2024 RO TIMISOARA- 070000 - WizzTech RO048 19094

January 20, 2024
Total NP Auto Teleop Endgame Auto Pixel Mosaic Team 1 Team 2 Match Num Alliance
1st 9420245010019256 CYBERMOON093 20732 ATLAS_CNB_192 Q-7Red
2nd 911343358021034 TEAM ORIGINALS 20732 ATLAS_CNB_192 Q-8Blue
3rd 7245121510020732 ATLAS_CNB_192 20135 Meeral Robotics Q-6Blue
4th 6715272510020732 ATLAS_CNB_192 21034 TEAM ORIGINALS Q-5Blue
5th 5815232010019256 CYBERMOON093 20732 ATLAS_CNB_192 Q-1Blue
6th 5215221510019257 Unplugged 20732 ATLAS_CNB_192 Q-4Blue
7th 4725121010020732 ATLAS_CNB_192 19257 Unplugged Q-2Red
8th 2502050020135 Meeral Robotics 19256 CYBERMOON093 Q-5Red
9th 23013100019256 CYBERMOON093 19257 Unplugged Q-3Blue
10th 1901450020135 Meeral Robotics 19256 CYBERMOON093 Q-4Red
11th 185850019257 Unplugged 20135 Meeral Robotics Q-7Blue
12th 1601150021034 TEAM ORIGINALS 19256 CYBERMOON093 Q-6Red
13th 1404100019257 Unplugged 20135 Meeral Robotics Q-8Red
14th 115600020135 Meeral Robotics 21034 TEAM ORIGINALS Q-2Blue
15th 70250020135 Meeral Robotics 21034 TEAM ORIGINALS Q-3Red
16th 50050021034 TEAM ORIGINALS 19257 Unplugged Q-1Red