2023 NJ 0121-P3 Upper Central League Meet (Saturday)

January 21, 2023
Total NP Auto Teleop Endgame Auto Cone Circuit Team 1 Team 2 Match Num Alliance
1st 19550974830206102 E=MK2 9889 Cruise Control Q-29Blue
2nd 19135886815209889 Cruise Control 11248 //Cougars Q-13Blue
3rd 190508456302022810 Pequaautobots 9889 Cruise Control Q-8Blue
4th 185658832250755 Delbotics 14481 Don't Blink Q-29Red
5th 17270812130011248 //Cougars 14481 Don't Blink Q-4Red
5th 17220906210209889 Cruise Control 21505 RaidersBots Q-19Red
7th 1702579665209889 Cruise Control 21767 Quadra Q-26Red
8th 15525626852014481 Don't Blink 11754 EnergySmart FTC Q-12Red
9th 1342965409021226 RoboRaiders 18061 Simply Complex 18061 Q-15Red
10th 1334451384021226 RoboRaiders 9853 Chatham Cougars Q-6Red
10th 1330716202014481 Don't Blink 12116 Redbots Q-17Blue
12th 1314456314020255 Falcon's Nest 21226 RoboRaiders Q-28Red
13th 128455825509853 Chatham Cougars 755 Delbotics Q-15Blue
14th 126204561020755 Delbotics 20255 Falcon's Nest Q-9Red
15th 12125445252018061 Simply Complex 18061 11248 //Cougars Q-10Blue
16th 109475012709853 Chatham Cougars 18671 Faraday Q-23Red
17th 10822355102021630 Argonauts 609 Cougars Q-14Red
17th 1082037510206101 Energized Hazard 18061 Simply Complex 18061 Q-25Red
19th 107573295011248 //Cougars 9853 Chatham Cougars Q-27Red
20th 10040322810021505 RaidersBots 11754 EnergySmart FTC Q-3Red
21st 989365392018061 Simply Complex 18061 21630 Argonauts Q-1Blue
22nd 942038360018061 Simply Complex 18061 20255 Falcon's Nest Q-22Red
23rd 924032200011754 EnergySmart FTC 18671 Faraday Q-7Blue
24th 8724471640609 Cougars 21226 RoboRaiders Q-19Blue
25th 85303817008421 Tigers 21505 RaidersBots Q-16Red
25th 8575820506102 E=MK2 6101 Energized Hazard Q-20Red
25th 852535255014481 Don't Blink 17497 Knight Riders Q-23Blue
28th 844021230011754 EnergySmart FTC 17496 The Knight Shift Q-22Blue
29th 8220253702017497 Knight Riders 755 Delbotics Q-5Red
30th 79204118008421 Tigers 609 Cougars Q-7Red
31st 77402890021630 Argonauts 11248 //Cougars Q-18Red
32nd 724016160018671 Faraday 12116 Redbots Q-2Blue
32nd 722038140012116 Redbots 21630 Argonauts Q-24Red
34th 70050200021505 RaidersBots 6102 E=MK2 Q-11Blue
34th 70204460017009 Steel Magnolias 18671 Faraday Q-28Blue
36th 67056110021630 Argonauts 6101 Energized Hazard Q-9Blue
36th 675283452012116 Redbots 17009 Steel Magnolias Q-21Red
38th 642221210017497 Knight Riders 12116 Redbots Q-10Red
38th 64243554021226 RoboRaiders 15589 TecHawks Q-12Blue
40th 612026150020255 Falcon's Nest 17497 Knight Riders Q-16Blue
41st 54202590017009 Steel Magnolias 15589 TecHawks Q-8Red
41st 54035190011754 EnergySmart FTC 17497 Knight Riders Q-26Blue
43rd 53301581009889 Cruise Control 8421 Tigers Q-1Red
43rd 53033200021767 Quadra 755 Delbotics Q-21Blue
45th 5273411506102 E=MK2 17009 Steel Magnolias Q-14Blue
46th 51202560018671 Faraday 22810 Pequaautobots Q-13Red
46th 51202011008421 Tigers 17496 The Knight Shift Q-27Blue
48th 49033160017009 Steel Magnolias 9853 Chatham Cougars Q-3Blue
48th 492013160021767 Quadra 15589 TecHawks Q-18Blue
50th 452013120022810 Pequaautobots 17496 The Knight Shift Q-5Blue
50th 45029160021505 RaidersBots 22810 Pequaautobots Q-24Blue
52nd 37224110015589 TecHawks 6102 E=MK2 Q-2Red
53rd 32016160017496 The Knight Shift 21767 Quadra Q-11Red
54th 310256006101 Energized Hazard 21767 Quadra Q-6Blue
55th 3051785015589 TecHawks 609 Cougars Q-25Blue
56th 23216500609 Cougars 20255 Falcon's Nest Q-4Blue
57th 2207150022810 Pequaautobots 8421 Tigers Q-20Blue
58th 2101470017496 The Knight Shift 6101 Energized Hazard Q-17Red