2022 New Zealand National Championship

December 9 – 10, 2022
Total NP Auto Teleop Endgame Auto Cone Circuit Team 1 Team 2 Match Num Alliance
1st 15750842310022793 HBHS 2 11511 Referees Q-16Blue
2nd 1514582245011511 Referees 21854 Nauwhea - 1 SF1-2Red
3rd 14450732110011511 Referees 21854 Nauwhea - 1 F-1Red
4th 12855512215022792 HBHS 1 11511 Referees Q-3Blue
5th 10920315802021853 Nauwhea - KRAKEN 22795 Havelock North High 2 SF2-1Blue
6th 106323638102011511 Referees 22835 Queenstown Robostormers Q-11Red
7th 1044047170011511 Referees 21854 Nauwhea - 1 F-2Red
8th 1014025360021853 Nauwhea - KRAKEN 22795 Havelock North High 2 F-2Blue
9th 954027280022795 Havelock North High 2 22792 HBHS 1 Q-16Red
10th 912057140011511 Referees 21854 Nauwhea - 1 SF1-1Red
11th 882044240011511 Referees 22789 Woodford 2 Q-19Blue
12th 862315302022795 Havelock North High 2 22835 Queenstown Robostormers Q-24Blue
13th 852243200022835 Queenstown Robostormers 22797 c2 Seekers SF1-2Blue
14th 802538175022788 Woodford 1 11511 Referees Q-7Red
15th 7520203502021853 Nauwhea - KRAKEN 22795 Havelock North High 2 SF2-2Blue
16th 712024270022792 HBHS 1 21854 Nauwhea - 1 Q-19Red
17th 702028220021853 Nauwhea - KRAKEN 22795 Havelock North High 2 F-1Blue
18th 692025240022795 Havelock North High 2 22793 HBHS 2 Q-20Red
19th 683022160022791 Karamu 2 22797 c2 Seekers Q-14Blue
19th 682521225011511 Referees 21853 Nauwhea - KRAKEN Q-23Red
21st 662020260022798 Nauwhea - SHOGUN 22792 HBHS 1 Q-22Blue
22nd 652226170022797 c2 Seekers 22835 Queenstown Robostormers Q-8Red
23rd 600233702022798 Nauwhea - SHOGUN 21853 Nauwhea - KRAKEN Q-4Blue
24th 56429230022835 Queenstown Robostormers 22796 St Johns Q-20Blue
24th 562014220022794 Havelock North High 1 21854 Nauwhea - 1 Q-22Red
26th 52236140022835 Queenstown Robostormers 22789 Woodford 2 Q-4Red
26th 52026260022788 Woodford 1 22791 Karamu 2 Q-21Blue
26th 52236140022796 St Johns 22793 HBHS 2 Q-23Blue
26th 52032200022788 Woodford 1 22791 Karamu 2 SF2-1Red
30th 512019120022799 Nauwhea - FILL INS 22794 Havelock North High 1 Q-2Blue
30th 512020110022789 Woodford 2 22794 Havelock North High 1 Q-14Red
30th 51202290022797 c2 Seekers 22798 Nauwhea - SHOGUN Q-17Red
33rd 502018120021854 Nauwhea - 1 22791 Karamu 2 Q-9Blue
33rd 502016140021853 Nauwhea - KRAKEN 22788 Woodford 1 Q-18Red
35th 48251493022790 Karamu 1 22794 Havelock North High 1 Q-18Blue
36th 46023230022794 Havelock North High 1 22791 Karamu 2 Q-6Red
36th 46201880021853 Nauwhea - KRAKEN 22792 HBHS 1 Q-8Blue
36th 46022240022792 HBHS 1 22788 Woodford 1 Q-12Red
39th 45025200022789 Woodford 2 22793 HBHS 2 Q-10Blue
39th 45222210022790 Karamu 1 22789 Woodford 2 Q-24Red
41st 43028150022799 Nauwhea - FILL INS 22798 Nauwhea - SHOGUN Q-10Red
42nd 41221090022796 St Johns 22795 Havelock North High 2 Q-2Red
42nd 41320183022794 Havelock North High 1 22797 c2 Seekers Q-11Blue
44th 38412220022790 Karamu 1 22796 St Johns Q-9Red
45th 36014220022789 Woodford 2 22798 Nauwhea - SHOGUN Q-7Blue
45th 36219150022835 Queenstown Robostormers 21853 Nauwhea - KRAKEN Q-15Red
47th 35018170022796 St Johns 22799 Nauwhea - FILL INS Q-13Blue
48th 341012120022791 Karamu 2 22799 Nauwhea - FILL INS Q-17Blue
49th 33012210022799 Nauwhea - FILL INS 22795 Havelock North High 2 Q-5Blue
50th 31121180022791 Karamu 2 22790 Karamu 1 Q-3Red
51st 2821880022835 Queenstown Robostormers 22797 c2 Seekers SF1-1Blue
52nd 27016110022788 Woodford 1 22791 Karamu 2 SF2-2Red
53rd 2321560022793 HBHS 2 22790 Karamu 1 Q-6Blue
54th 2201390022793 HBHS 2 21854 Nauwhea - 1 Q-1Red
54th 22011110022788 Woodford 1 22797 c2 Seekers Q-1Blue
54th 2204180021853 Nauwhea - KRAKEN 22795 Havelock North High 2 Q-12Blue
57th 1901360022797 c2 Seekers 22799 Nauwhea - FILL INS Q-21Red
58th 182880022798 Nauwhea - SHOGUN 22790 Karamu 1 Q-13Red
59th 1721230021854 Nauwhea - 1 22796 St Johns Q-5Red
60th 140860021854 Nauwhea - 1 22788 Woodford 1 Q-15Blue