2022 PA Conestoga Qualifier

January 26 – 30, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 18948667518054158468 The Javengers Q-4
2nd 1884880601825407244 OUT of the BOX Robotics Q-1
2nd 1884880601805407244 OUT of the BOX Robotics Q-3
4th 1854286571205407244 OUT of the BOX Robotics Q-2
5th 1824874601825408468 The Javengers Q-3
6th 17948686318248158468 The Javengers Q-2
7th 1764868601805408468 The Javengers Q-5
7th 1764274601225408468 The Javengers Q-6
7th 1764666646048014464 BotBusters Q-5
7th 1764666646048014464 BotBusters Q-6
11th 1744670586042014464 BotBusters Q-1
12th 17342626912254158468 The Javengers Q-1
13th 1704660646048014464 BotBusters Q-3
13th 1704660646048014464 BotBusters Q-4
15th 16652605412048018053 Before Orange Q-4
16th 1624854601825407244 OUT of the BOX Robotics Q-5
16th 162465264604807314 Sab-BOT-age Q-1
18th 160466054604807314 Sab-BOT-age Q-5
18th 1604666586242014464 BotBusters Q-2
20th 158465854604807314 Sab-BOT-age Q-3
20th 158465854644807314 Sab-BOT-age Q-4
20th 158465854604807314 Sab-BOT-age Q-6
20th 1584648646048019427 RoboMasters Q-2
20th 1584648646048019427 RoboMasters Q-5
25th 15652406412048020153 Silver Wolves Q-1
25th 15652406412048020153 Silver Wolves Q-3
25th 15652406412048020153 Silver Wolves Q-4
28th 15452485412048018053 Before Orange Q-6
29th 152465254604807314 Sab-BOT-age Q-2
29th 1524652546048018053 Before Orange Q-5
29th 1524648586042019427 RoboMasters Q-1
29th 1524642646048020153 Silver Wolves Q-6
33rd 1484648546048019427 RoboMasters Q-4
33rd 1484648546048019427 RoboMasters Q-6
35th 14652405412448018053 Before Orange Q-2
36th 1443644646254020201 Centre Punch Ducks Q-5
37th 1434643546048020153 Silver Wolves Q-2
38th 1424642546048016564 Digital Devils Q-1
38th 1424642546048018053 Before Orange Q-3
40th 14026427260541511349 VorTech Q-5
40th 1403838648248016011 Fayette County 4H Q-3
40th 1404640546048018053 Before Orange Q-1
40th 1404648466030019427 RoboMasters Q-3
44th 1384638546248016011 Fayette County 4H Q-2
44th 1382654586042016564 Digital Devils Q-4
46th 13742385712254011349 VorTech Q-2
47th 1344634546048016011 Fayette County 4H Q-1
47th 1344630586042016011 Fayette County 4H Q-5
49th 1334639486048010353 Metal Works Q-6
50th 1324824601805407244 OUT of the BOX Robotics Q-4
50th 1324632546048010353 Metal Works Q-2
52nd 1304630546048016011 Fayette County 4H Q-4
52nd 1304630546048016011 Fayette County 4H Q-6
54th 1274633486248010353 Metal Works Q-3
54th 12731347260541511349 VorTech Q-4
54th 127283663180481514130 To Be Determined Q-1
57th 1262648526036016564 Digital Devils Q-5
58th 12422544812048014130 To Be Determined Q-2
58th 1243630586242020201 Centre Punch Ducks Q-3
60th 12228643018030014130 To Be Determined Q-4
60th 1223638486248020201 Centre Punch Ducks Q-4
62nd 12142444512242011349 VorTech Q-3
63rd 1182644486242016564 Digital Devils Q-2
64th 1172231642048016354 Centre Punch H2O Q-1
64th 1172231642048016354 Centre Punch H2O Q-4
64th 1172231642048016354 Centre Punch H2O Q-5
67th 1162032640048010375 Murphy's Law Robotics Q-3
67th 1162032640048010375 Murphy's Law Robotics Q-4
67th 1162032640048010375 Murphy's Law Robotics Q-5
70th 1143630486248020201 Centre Punch Ducks Q-6
71st 11222484212042014130 To Be Determined Q-3
72nd 11022545412054014130 To Be Determined Q-6
72nd 1102042480042016564 Digital Devils Q-6
72nd 1103626486048020201 Centre Punch Ducks Q-1
75th 108202464004807786 MT Blue Streaks Q-5
75th 1082024640048010375 Murphy's Law Robotics Q-2
77th 1062028580042010375 Murphy's Law Robotics Q-6
77th 10636206060421511349 VorTech Q-1
79th 1053630396036020201 Centre Punch Ducks Q-2
80th 102202458004207786 MT Blue Streaks Q-4
80th 102202458004807786 MT Blue Streaks Q-6
80th 1024614426242010353 Metal Works Q-5
83rd 1001042480048017388 Red Tornadoes Q-2
83rd 1001030600054017388 Red Tornadoes Q-6
85th 98202454004807786 MT Blue Streaks Q-3
85th 984622306030010333 TechSpark Q-1
85th 981618646048011830 RarBots Q-4
85th 982225512048016354 Centre Punch H2O Q-2
89th 971528540048010375 Murphy's Law Robotics Q-1
90th 96462822606010333 TechSpark Q-6
91st 94030640054016354 Centre Punch H2O Q-3
91st 941030540048017388 Red Tornadoes Q-5
91st 94466426242020126 Donamoge Q-5
94th 932042510048017388 Red Tornadoes Q-4
95th 924616306030010333 TechSpark Q-5
95th 92464426042020126 Donamoge Q-4
97th 912225542048016354 Centre Punch H2O Q-6
98th 890247500541511349 VorTech Q-6
98th 89316700454014382 Centre Punch Force 1 Q-4
100th 86202442004207786 MT Blue Streaks Q-1
100th 8620858024807786 MT Blue Streaks Q-2
100th 862618526242010353 Metal Works Q-4
100th 862612486048011830 RarBots Q-1
100th 86464366436020126 Donamoge Q-3
105th 85318640048014382 Centre Punch Force 1 Q-2
105th 85312700054014382 Centre Punch Force 1 Q-5
107th 841914516048011830 RarBots Q-3
107th 84624546048011830 RarBots Q-5
109th 82166606054014130 To Be Determined Q-5
110th 80368366036020126 Donamoge Q-1
111st 782634186018010333 TechSpark Q-2
111st 78618540054014382 Centre Punch Force 1 Q-6
113rd 7646246600010353 Metal Works Q-1
113rd 7660700054014382 Centre Punch Force 1 Q-3
113rd 76466346224020126 Donamoge Q-2
116th 7306670054019710 Quantum Yeti Q-5
117th 7006640054019710 Quantum Yeti Q-4
117th 70208420042020126 Donamoge Q-6
119th 6648180180007244 OUT of the BOX Robotics Q-6
120th 641618306030016564 Digital Devils Q-3
120th 642042120012017388 Red Tornadoes Q-1
122nd 601030300030017388 Red Tornadoes Q-3
123rd 5800580048019710 Quantum Yeti Q-1
123rd 5806520042019710 Quantum Yeti Q-2
125th 57261813600010333 TechSpark Q-3
126th 56266246024010333 TechSpark Q-4
127th 48618546048011830 RarBots Q-2
128th 4606400030019710 Quantum Yeti Q-6
129th 42204480048020153 Silver Wolves Q-5
130th 193610000014382 Centre Punch Force 1 Q-1
130th 190613000019710 Quantum Yeti Q-3
132nd 13643600011830 RarBots Q-6