2022 OR SOAR League Tournament

February 5, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Shared Shared Tipped Delivery Capping Team 1 Team 2 Match Num Alliance
1st 2387448116180242060309567 Cybernetic Elks 15342 Aries Q-6Red
2nd 2015452951822420541515342 Aries 9567 Cybernetic Elks SF1-2Red
3rd 185515084182202048019016 Calapooia FTC #2 15342 Aries Q-11Blue
4th 177324010562202054155039 DevilBots 9567 Cybernetic Elks Q-15Blue
4th 17742429360240543015342 Aries 9567 Cybernetic Elks F-1Red
6th 1714652736028054016433 Quasar 5039 DevilBots F-1Blue
6th 171583875122200423015342 Aries 9567 Cybernetic Elks F-2Red
8th 1644644746082042013189 Scorpio 19016 Calapooia FTC #2 Q-9Red
9th 1567824541248042019016 Calapooia FTC #2 17520 Protocol 3 Q-20Blue
10th 15222468462322048019501 MJHS 5039 DevilBots Q-21Red
11th 15020508000202054016433 Quasar 5039 DevilBots F-2Blue
12th 1482630926242030309567 Cybernetic Elks 13189 Scorpio Q-4Red
13th 1382034840028204205039 DevilBots 16438 Pulsar SF2-1Blue
14th 13726466560202024155039 DevilBots 15342 Aries Q-18Blue
14th 137391583621220421512695 Cybernetic Rats 9567 Cybernetic Elks Q-19Blue
16th 13426307862242042016433 Quasar 5039 DevilBots SF2-2Blue
17th 13127307460202048012693 Subatomic Bolts 8161 Robogoats Q-7Blue
18th 12832227462162048015342 Aries 12693 Subatomic Bolts Q-2Red
19th 1261929786042042017520 Protocol 3 12695 Cybernetic Rats Q-12Red
20th 12532365760120361517520 Protocol 3 10274 MPHS Botcats Q-10Red
20th 125311975600054159339 Frog Force 12695 Cybernetic Rats Q-22Red
20th 12534137814440423015342 Aries 8161 Robogoats Q-23Red
23rd 122464432602020605039 DevilBots 9339 Frog Force Q-10Blue
23rd 122363056621620121515342 Aries 9339 Frog Force SF1-1Red
25th 1182622700012060020229 CrabLads 12693 Subatomic Bolts Q-19Red
26th 11715406200162030013189 Scorpio 20229 CrabLads Q-23Blue
27th 113393242608030013189 Scorpio 10274 MPHS Botcats SF1-2Blue
28th 11236284860404809339 Frog Force 16433 Quasar Q-3Blue
28th 112321664628048019016 Calapooia FTC #2 8161 Robogoats SF2-1Red
30th 1105234246012018017520 Protocol 3 8161 Robogoats SF2-2Red
31st 108421254604054016438 Pulsar 12693 Subatomic Bolts Q-14Red
32nd 10711346260122036016433 Quasar 20229 CrabLads Q-8Red
33rd 105511648608048011545 Dread Pirate Robots 16433 Quasar Q-24Blue
34th 10019186360122030020229 CrabLads 10274 MPHS Botcats Q-13Blue
35th 99030690000421515362 Lethal Mechanics 15341 Leo Q-2Blue
35th 991920606082024012695 Cybernetic Rats 8161 Robogoats Q-5Blue
35th 99552420016030013189 Scorpio 15362 Lethal Mechanics SF1-1Blue
38th 98182654008201209567 Cybernetic Elks 19016 Calapooia FTC #2 Q-25Blue
39th 954830271220018012076 AxolBots 17520 Protocol 3 Q-4Blue
40th 9464454020048015362 Lethal Mechanics 19501 MJHS Q-8Blue
40th 94202054004048011545 Dread Pirate Robots 15585 RC Pirates Q-16Red
40th 9410424200003009339 Frog Force 15362 Lethal Mechanics Q-17Red
43rd 9319205460804808161 Robogoats 16438 Pulsar Q-20Red
44th 91151264000042010274 MPHS Botcats 13189 Scorpio Q-16Blue
44th 91521821608061515341 Leo 17520 Protocol 3 Q-24Red
46th 84201252000036019501 MJHS 11545 Dread Pirate Robots Q-11Red
47th 826284800162012020229 CrabLads 5039 DevilBots Q-1Red
48th 788224804122012016438 Pulsar 12076 AxolBots Q-22Blue
49th 77195018608012010274 MPHS Botcats 15362 Lethal Mechanics Q-25Red
50th 754712166000008161 Robogoats 9339 Frog Force Q-15Red
51st 741028360024200016433 Quasar 13189 Scorpio Q-14Blue
52nd 7358600200421516433 Quasar 12076 AxolBots Q-18Red
53rd 6904227000024015362 Lethal Mechanics 15585 RC Pirates Q-12Blue
54th 6061054000048012693 Subatomic Bolts 15585 RC Pirates Q-21Blue
55th 58922276000121515585 RC Pirates 19016 Calapooia FTC #2 Q-3Red
56th 5768436000121515341 Leo 12076 AxolBots Q-13Red
57th 555446004030015585 RC Pirates 16438 Pulsar Q-6Blue
58th 5218628000018019501 MJHS 10274 MPHS Botcats Q-5Red
59th 43101815000001515341 Leo 19501 MJHS Q-17Blue
60th 380434000018016438 Pulsar 11545 Dread Pirate Robots Q-1Blue
61st 25106900000012076 AxolBots 11545 Dread Pirate Robots Q-7Red
62nd 10001000000012695 Cybernetic Rats 15341 Leo Q-9Blue