2022 NY-Long Island SBPLI Qualifier #4

January 31 – February 6, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 1644654646048013375 Great Neck North Goatbusters Q-5
2nd 1564646646048013375 Great Neck North Goatbusters Q-6
3rd 1524654526036013375 Great Neck North Goatbusters Q-1
4th 147414858604208013 Team Kuiper Q-4
5th 1384638546248013375 Great Neck North Goatbusters Q-4
6th 136325054624809501 Zero to Robo Q-5
7th 1324236541204809421 Hydrofluoric Robotics Q-4
7th 132324654604809501 Zero to Robo Q-6
7th 1324632546248013375 Great Neck North Goatbusters Q-3
10th 130323860625409501 Zero to Robo Q-1
11th 128324848604205283 LAIMO Q-2
12th 1273940486048016145 Sea Lions Q-4
13th 126204264004808013 Team Kuiper Q-2
14th 1242254481204209421 Hydrofluoric Robotics Q-3
15th 122167848604209421 Hydrofluoric Robotics Q-2
15th 122164660605409421 Hydrofluoric Robotics Q-5
17th 121461164624808818 Portledge Hit the Switch! Q-6
18th 116324242603605283 LAIMO Q-1
18th 1163638426242012382 Syosset Nebula Q-2
18th 1163632486248012382 Syosset Nebula Q-5
21st 114262464604808013 Team Kuiper Q-6
21st 1142238541224809421 Hydrofluoric Robotics Q-6
21st 1143636426042012382 Syosset Nebula Q-4
24th 112224248604205283 LAIMO Q-5
25th 10836244860480123 Syosset Vanguard Q-1
25th 108428586248016145 Sea Lions Q-2
27th 107293642603605283 LAIMO Q-4
28th 1061042540048013375 Great Neck North Goatbusters Q-2
29th 10465048024205283 LAIMO Q-6
29th 104163454604809421 Hydrofluoric Robotics Q-1
31st 101195824601805283 LAIMO Q-3
32nd 984214426242016145 Sea Lions Q-3
33rd 9402470005408013 Team Kuiper Q-3
34th 9384342203609501 Zero to Robo Q-3
34th 931619580048011649 Portledge RoboTime Q-6
36th 91261154624808818 Portledge Hit the Switch! Q-3
37th 891324520042011649 Portledge RoboTime Q-3
38th 88164824601808013 Team Kuiper Q-1
38th 881030480048012382 Syosset Nebula Q-6
40th 871619520042011649 Portledge RoboTime Q-4
41st 861624460036011649 Portledge RoboTime Q-5
41st 861826422242017384 Rambam Rambots Q-2
43rd 8464830002409501 Zero to Robo Q-2
44th 8216561004807417 Portledge Robotics Q-5
44th 82261442624208818 Portledge Hit the Switch! Q-2
46th 7916558004807417 Portledge Robotics Q-6
47th 7826302260603540 RoboBoogie Q-2
47th 781228486048016145 Sea Lions Q-6
47th 781824362036017384 Rambam Rambots Q-3
47th 78828422042017384 Rambam Rambots Q-5
51st 76618520042011649 Portledge RoboTime Q-2
51st 76912556042013847 At Least It Didn't Explode Q-2
51st 76153582042013847 At Least It Didn't Explode Q-3
54th 74959662009501 Zero to Robo Q-4
54th 7442320620016145 Sea Lions Q-1
56th 72201042044208818 Portledge Hit the Switch! Q-1
56th 7246101662008818 Portledge Hit the Switch! Q-5
58th 70820422042017384 Rambam Rambots Q-6
59th 6716546003607417 Portledge Robotics Q-4
60th 66822362230017384 Rambam Rambots Q-4
61st 6501640048013847 At Least It Didn't Explode Q-1
62nd 64103618001203540 RoboBoogie Q-5
63rd 63318420042011649 Portledge RoboTime Q-1
64th 62162818601203540 RoboBoogie Q-3
64th 62261818601203540 RoboBoogie Q-6
64th 62034580048016145 Sea Lions Q-5
67th 602022480042012382 Syosset Nebula Q-3
68th 58005800480123 Syosset Vanguard Q-5
68th 58820302030017384 Rambam Rambots Q-1
70th 54162810600018826 Elevated Creations Q-6
71st 5321201260603540 RoboBoogie Q-1
72nd 5210301200603540 RoboBoogie Q-4
72nd 520448004808818 Portledge Hit the Switch! Q-4
74th 513246003607417 Portledge Robotics Q-3
75th 502618660008013 Team Kuiper Q-5
76th 496340003007417 Portledge Robotics Q-2
77th 48004800480123 Syosset Vanguard Q-2
77th 48004800480123 Syosset Vanguard Q-4
77th 48102018021205477 Innovo Q-3
80th 4610306000012382 Syosset Nebula Q-1
81st 44101618041205477 Innovo Q-6
81st 440311302007662 Dragons Q-6
81st 44102410000018826 Elevated Creations Q-4
84th 420636003607417 Portledge Robotics Q-1
85th 401024600005477 Innovo Q-4
85th 40100300024017392 Tesseract Q-5
85th 40161410600018826 Elevated Creations Q-1
88th 3801028001207120 Bionica Q-2
88th 380251302007662 Dragons Q-3
90th 375201202605477 Innovo Q-1
90th 370241300007662 Dragons Q-1
90th 370241304007662 Dragons Q-4
90th 3721016600018826 Elevated Creations Q-5
94th 34100240018017392 Tesseract Q-3
94th 3421013600018826 Elevated Creations Q-3
96th 32004200420123 Syosset Vanguard Q-3
97th 295222021205477 Innovo Q-2
98th 28512200605477 Innovo Q-5
98th 28100180012017392 Tesseract Q-2
100th 2711610600018826 Elevated Creations Q-2
101st 260141204607120 Bionica Q-3
101st 262240600013847 At Least It Didn't Explode Q-4
101st 2610016000017392 Tesseract Q-1
101st 2610016000017392 Tesseract Q-4
101st 2610016000017392 Tesseract Q-6
106th 22002200120123 Syosset Vanguard Q-6
107th 21018302007120 Bionica Q-5
108th 20041600607035 Radical Robots Q-5
109th 18021600607035 Radical Robots Q-1
110th 16010602007120 Bionica Q-6
110th 16061000007662 Dragons Q-2
112nd 15031200607035 Radical Robots Q-4
112nd 150312001207035 Radical Robots Q-6
114th 14041000007035 Radical Robots Q-3
114th 140212021207120 Bionica Q-1
114th 14041000007662 Dragons Q-5
117th 131120620010738 SBS Bears Q-1
118th 12021000007035 Radical Robots Q-2
119th 906300007120 Bionica Q-4
120th 0000000010696 Syosset Syborgs Q-1
120th 0000000010696 Syosset Syborgs Q-2
120th 0000000010696 Syosset Syborgs Q-3
120th 0000000010696 Syosset Syborgs Q-4
120th 0000000010696 Syosset Syborgs Q-5
120th 0000000010696 Syosset Syborgs Q-6