2022 CA-Notthern Santa Clara #2 Qualifying Tournament

February 20, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 238661126036454014341 Hypercube Robotics Q-3
2nd 236661106036254014341 Hypercube Robotics Q-1
2nd 236721046042254014341 Hypercube Robotics Q-2
4th 214541006024054014341 Hypercube Robotics Q-5
5th 211481136018054014341 Hypercube Robotics Q-6
6th 19146667960481516898 Poseidon Q-2
6th 19146667960481516898 Poseidon Q-4
6th 19146667960481516898 Poseidon Q-5
9th 18946647960481516898 Poseidon Q-1
9th 18946647960481516898 Poseidon Q-6
11th 18746627962481516898 Poseidon Q-3
12th 180368460605407591 Symmetry Q-4
13th 17942776012254018219 Primitive Data Q-3
14th 1773681606254018219 Primitive Data Q-2
15th 176368060625407591 Symmetry Q-5
16th 17442726012054018219 Primitive Data Q-1
16th 17442726012054018219 Primitive Data Q-5
16th 17442726012054018219 Primitive Data Q-6
19th 170367460625407591 Symmetry Q-6
20th 16966736036054014341 Hypercube Robotics Q-4
21st 16642646012054018219 Primitive Data Q-4
22nd 164467642603607591 Symmetry Q-3
23rd 160367648644207591 Symmetry Q-2
24th 152365264605407641 MSET BettaFish Q-5
25th 15146426360481514502 Chocolate Cyborgs Q-6
26th 1484648546048014502 Chocolate Cyborgs Q-5
27th 1442060640048018504 MAGIC BOTS Q-6
28th 142366442643607591 Symmetry Q-1
28th 1424648486048014502 Chocolate Cyborgs Q-2
28th 1424648486048014502 Chocolate Cyborgs Q-3
31st 1404244541225407641 MSET BettaFish Q-4
32nd 13946365760421514502 Chocolate Cyborgs Q-4
33rd 1364642486048014502 Chocolate Cyborgs Q-1
34th 1314630556042018223 EmberBots Q-1
35th 130365054625407641 MSET BettaFish Q-2
36th 1294150481824807641 MSET BettaFish Q-1
37th 1284238481224807641 MSET BettaFish Q-3
38th 1242644546048018223 EmberBots Q-5
38th 1244630486042018373 Blizzard Robotics Q-1
40th 1202036640048018504 MAGIC BOTS Q-3
41st 118164260605404345 Aragon Robotics Q-3
41st 1184630426036018373 Blizzard Robotics Q-2
41st 1184636366030018373 Blizzard Robotics Q-3
44th 1162642486048018223 EmberBots Q-6
44th 1162032640248018504 MAGIC BOTS Q-4
46th 1150427300421514504 SerenityNow! Q-2
47th 1144642366036018223 EmberBots Q-2
48th 11341864604804345 Aragon Robotics Q-6
49th 1101642526042018223 EmberBots Q-4
49th 1102048420036018504 MAGIC BOTS Q-1
51st 107312254605407641 MSET BettaFish Q-6
52nd 106162070605404345 Aragon Robotics Q-2
53rd 105213648604804345 Aragon Robotics Q-1
54th 1032223582042019631 OrEoBoTs Q-6
55th 1012231482042019631 OrEoBoTs Q-1
56th 992225522036019631 OrEoBoTs Q-2
56th 992219582042019631 OrEoBoTs Q-5
58th 94042520042014504 SerenityNow! Q-3
59th 931223582042019631 OrEoBoTs Q-3
59th 932219522036019631 OrEoBoTs Q-4
61st 922018540048013190 Roblivion Q-2
61st 922624426042018223 EmberBots Q-3
63rd 881024540048013223 Erudite Q-5
64th 862018480042013190 Roblivion Q-3
65th 841022520042012804 LED: Ladies of Engineering Design Q-1
65th 842022420236013190 Roblivion Q-6
67th 8110170005404345 Aragon Robotics Q-4
68th 8002654004808367 ACME Robotics Q-3
68th 80206540048013190 Roblivion Q-1
68th 802036240018018504 MAGIC BOTS Q-2
71st 791911496236013050 SharkBytes Q-1
71st 791018510048013223 Erudite Q-2
71st 791015540248013223 Erudite Q-6
74th 782010480042013190 Roblivion Q-4
74th 782024340018018504 MAGIC BOTS Q-5
76th 7621164604804345 Aragon Robotics Q-5
76th 761018480048013223 Erudite Q-1
78th 75365346024014417 TryHard Robotics Q-3
79th 74106580042014492 ARES Robotics Q-2
80th 7236306600019820 RoboKings Q-2
81st 71361346024014417 TryHard Robotics Q-6
81st 71200510048018373 Blizzard Robotics Q-6
83rd 701012480048012804 LED: Ladies of Engineering Design Q-5
83rd 70024460030014504 SerenityNow! Q-1
85th 6932442003608367 ACME Robotics Q-2
85th 69104550042014492 ARES Robotics Q-6
85th 69201480042018373 Blizzard Robotics Q-4
88th 671013540048013223 Erudite Q-4
89th 66121836623608367 ACME Robotics Q-4
89th 661026300224019752 Mack Attack Q-1
89th 6636246600019820 RoboKings Q-3
92nd 64106480048012804 LED: Ladies of Engineering Design Q-6
93rd 63263346224014417 TryHard Robotics Q-1
94th 62200420036018373 Blizzard Robotics Q-5
95th 60104460036014492 ARES Robotics Q-1
95th 60104460036014492 ARES Robotics Q-3
97th 59154400030014417 TryHard Robotics Q-4
98th 586448604808367 ACME Robotics Q-5
98th 58106420042012804 LED: Ladies of Engineering Design Q-4
98th 5836166600019820 RoboKings Q-5
101st 5760510048013050 SharkBytes Q-4
101st 57318360036020366 RMS Werewolves Q-4
103rd 56317186218014417 TryHard Robotics Q-2
104th 5400540048013274 Longhorn Robotics Q-3
104th 5416326600019820 RoboKings Q-1
104th 54162216600019820 RoboKings Q-6
107th 5231336003608367 ACME Robotics Q-6
107th 521018240024012804 LED: Ladies of Engineering Design Q-3
107th 521024480042013223 Erudite Q-3
110th 49105640048014492 ARES Robotics Q-5
111st 4800480048013274 Longhorn Robotics Q-2
111st 4800480048013274 Longhorn Robotics Q-4
111st 4800480048013274 Longhorn Robotics Q-5
111st 4816266600019820 RoboKings Q-4
115th 45312300030020366 RMS Werewolves Q-5
116th 4201230002408367 ACME Robotics Q-1
116th 4220616006014417 TryHard Robotics Q-5
116th 42612240024020366 RMS Werewolves Q-3
119th 3894256012013050 SharkBytes Q-5
120th 3520123000013190 Roblivion Q-5
120th 35518120012020366 RMS Werewolves Q-2
122nd 3012216626013050 SharkBytes Q-3
123rd 28100180018013274 Longhorn Robotics Q-6
124th 27105420042014492 ARES Robotics Q-4
124th 2751210000020366 RMS Werewolves Q-1
126th 180180000012804 LED: Ladies of Engineering Design Q-2
127th 171160600013050 SharkBytes Q-2
128th 140410000013050 SharkBytes Q-6
129th 0000000013274 Longhorn Robotics Q-1