2022 DoDEA-Europe Invitational Tournament

March 14 – 18, 2022
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 18146666960481510183 F.R.O.G. Frog Robots Of Germany Q-6
2nd 17946646960481510183 F.R.O.G. Frog Robots Of Germany Q-3
3rd 17546606960481510183 F.R.O.G. Frog Robots Of Germany Q-2
3rd 17546606960481510183 F.R.O.G. Frog Robots Of Germany Q-5
5th 16946606360481510183 F.R.O.G. Frog Robots Of Germany Q-1
6th 1664666546048010183 F.R.O.G. Frog Robots Of Germany Q-4
6th 16658545418048016360 Highland-Lynxes Q-4
6th 16658604818048016360 Highland-Lynxes Q-6
6th 1664672486048018710 Stanislas Tech Academy Q-2
10th 1614664516048018710 Stanislas Tech Academy Q-5
11th 15852525412048016360 Highland-Lynxes Q-5
12th 1564662486248018710 Stanislas Tech Academy Q-3
13th 14652365812242015469 AMHS - Dragon Robotics Q-2
14th 14547504812248016360 Highland-Lynxes Q-2
15th 1444644546248018859 Stanislas Tech Team Q-2
16th 1403650546254018710 Stanislas Tech Academy Q-6
17th 13852384812242015469 AMHS - Dragon Robotics Q-4
18th 1364642486048020010 Lakenheath HS RoboLancers Q-6
19th 1344630586042012463 KKST-KeepKeenShowTech Q-4
19th 1344630586242012463 KKST-KeepKeenShowTech Q-5
21st 1323648486048018710 Stanislas Tech Academy Q-1
22nd 1284624586042012463 KKST-KeepKeenShowTech Q-6
22nd 1282648546048018859 Stanislas Tech Team Q-6
24th 1264632486042015469 AMHS - Dragon Robotics Q-3
25th 1244630486042012463 KKST-KeepKeenShowTech Q-1
26th 1234128546048016360 Highland-Lynxes Q-3
27th 12252684212242016360 Highland-Lynxes Q-1
27th 1222642546048018859 Stanislas Tech Team Q-1
29th 1202042580042014144 EAGlets Q-5
29th 1202042580042014144 EAGlets Q-6
29th 1204650546248018710 Stanislas Tech Academy Q-4
32nd 1192048510048020010 Lakenheath HS RoboLancers Q-5
33rd 1184636366036010939 UK024 Lakenheath HS RoboLancers Q-5
33rd 1184642306030010939 UK024 Lakenheath HS RoboLancers Q-6
33rd 1182040580042014144 EAGlets Q-3
33rd 1182040580042014144 EAGlets Q-4
33rd 1183628546048014183 Dukes of Brabant Q-5
33rd 1183630526036018917 thE Agent Group Q-6
39th 1174814558242015469 AMHS - Dragon Robotics Q-5
40th 1164226486248010937 Stuttgart HS Q-3
40th 1164226486248010937 Stuttgart HS Q-4
42nd 1142630586242012463 KKST-KeepKeenShowTech Q-2
42nd 1142630586042018917 thE Agent Group Q-3
44th 1121642546048018859 Stanislas Tech Team Q-4
44th 1121642546048018859 Stanislas Tech Team Q-5
44th 1122628586242018917 thE Agent Group Q-2
44th 1122628586042018917 thE Agent Group Q-4
48th 1101036640048014183 Dukes of Brabant Q-4
49th 1091642516048018859 Stanislas Tech Team Q-3
50th 1082624586042018917 thE Agent Group Q-5
51st 1073626456242010939 UK024 Lakenheath HS RoboLancers Q-1
52nd 1064612486048010934 Vicenza HS Q-1
52nd 1064612486042010934 Vicenza HS Q-3
52nd 1064212526042010937 Stuttgart HS Q-6
55th 1022628486242012463 KKST-KeepKeenShowTech Q-3
55th 1021626606054014183 Dukes of Brabant Q-2
55th 1021632546048014183 Dukes of Brabant Q-3
55th 1022628486242018917 thE Agent Group Q-1
59th 1005264212242015469 AMHS - Dragon Robotics Q-1
60th 991530540048020010 Lakenheath HS RoboLancers Q-3
61st 982030480042014144 EAGlets Q-1
61st 981628546054014183 Dukes of Brabant Q-1
61st 983610526236020030 Stuttgart FTC 2022 Q-2
64th 952027300421510934 Vicenza HS Q-6
65th 942632366236020010 Lakenheath HS RoboLancers Q-4
66th 922030420042010939 UK024 Lakenheath HS RoboLancers Q-4
67th 902124456042020007 SHAPE HS Sparta Bots Q-4
67th 901016640054020030 Stuttgart FTC 2022 Q-5
67th 901016640054020030 Stuttgart FTC 2022 Q-6
70th 89361142623604130 Expected Error!! Q-4
71st 881030480242014183 Dukes of Brabant Q-6
71st 881624480242019756 Spirit Lifter - Alconbury HS Q-6
73rd 872006700361510934 Vicenza HS Q-5
74th 862624366036010939 UK024 Lakenheath HS RoboLancers Q-3
74th 861612580048016959 Ansbach FTC2 Q-2
74th 861622480042019756 Spirit Lifter - Alconbury HS Q-3
74th 861622480042019756 Spirit Lifter - Alconbury HS Q-4
78th 853628216001510941 SHAPE Robotics Q-6
79th 811237422042015469 AMHS - Dragon Robotics Q-6
80th 80428306030010937 Stuttgart HS Q-2
80th 801616480042019756 Spirit Lifter - Alconbury HS Q-5
82nd 793622216001510941 SHAPE Robotics Q-5
82nd 79031480048018425 Ubbo Tech Team Q-6
84th 78164580048010937 Stuttgart HS Q-5
85th 761612480042016959 Ansbach FTC2 Q-3
86th 743623156001510941 SHAPE Robotics Q-2
86th 742012420042017558 Vilseck 2020a Q-3
86th 74200540048020010 Lakenheath HS RoboLancers Q-1
86th 741012520036020030 Stuttgart FTC 2022 Q-3
90th 7316948644204130 Expected Error!! Q-3
90th 733622156001510941 SHAPE Robotics Q-1
92nd 7268580048016959 Ansbach FTC2 Q-1
92nd 721614420042019756 Spirit Lifter - Alconbury HS Q-1
94th 71023480048018425 Ubbo Tech Team Q-2
94th 712024270024020007 SHAPE HS Sparta Bots Q-3
96th 7036286600010941 SHAPE Robotics Q-4
96th 7066580048015527 Ramstein HS (Team 3) Q-5
96th 70513522042015527 Ramstein HS (Team 3) Q-6
96th 70028420242018425 Ubbo Tech Team Q-4
100th 69512520036020030 Stuttgart FTC 2022 Q-4
101st 684214126212010937 Stuttgart HS Q-1
101st 68160520042017157 Hohenfels 2020a Q-5
101st 68160520042017157 Hohenfels 2020a Q-6
101st 682012360036017558 Vilseck 2020a Q-2
101st 68206420042017558 Vilseck 2020a Q-5
101st 6868540048019756 Spirit Lifter - Alconbury HS Q-2
107th 67150520042010934 Vicenza HS Q-4
107th 6730640048016959 Ansbach FTC2 Q-6
109th 66203016000014144 EAGlets Q-2
110th 651024310001510941 SHAPE Robotics Q-3
111st 64106480042010934 Vicenza HS Q-2
111st 64513462036015527 Ramstein HS (Team 3) Q-2
111st 64166420242016959 Ansbach FTC2 Q-5
114th 6301152004204130 Expected Error!! Q-6
114th 631524240018020007 SHAPE HS Sparta Bots Q-1
114th 631518300030020007 SHAPE HS Sparta Bots Q-5
117th 6268480048016959 Ansbach FTC2 Q-4
117th 62518390036020007 SHAPE HS Sparta Bots Q-6
119th 611012390036017558 Vilseck 2020a Q-6
119th 61019420042018425 Ubbo Tech Team Q-3
121st 58612400030015527 Ramstein HS (Team 3) Q-4
121st 5800580048017157 Hohenfels 2020a Q-3
123rd 5010634002406582 Kaiserslautern HS - Raider Robotics Q-4
123rd 50100400030017493 SpHS Duct Tape and Zip Ties Q-6
125th 4901480048018425 Ubbo Tech Team Q-5
126th 48018300030018425 Ubbo Tech Team Q-1
127th 46108280018020030 Stuttgart FTC 2022 Q-1
128th 4316111660004130 Expected Error!! Q-5
129th 4000400030017157 Hohenfels 2020a Q-4
129th 40106240024017558 Vilseck 2020a Q-4
131st 3810028001806582 Kaiserslautern HS - Raider Robotics Q-6
132nd 3466220012015527 Ramstein HS (Team 3) Q-1
132nd 34013210001520283 Baumholder MHS 2022 Q-5
134th 3201022026020283 Baumholder MHS 2022 Q-2
135th 315101600604130 Expected Error!! Q-2
135th 31166960606582 Kaiserslautern HS - Raider Robotics Q-3
137th 270111600604130 Expected Error!! Q-1
137th 2754182018020283 Baumholder MHS 2022 Q-3
139th 262123620020010 Lakenheath HS RoboLancers Q-2
140th 240816006020283 Baumholder MHS 2022 Q-4
141st 22106600006582 Kaiserslautern HS - Raider Robotics Q-2
141st 22061600606582 Kaiserslautern HS - Raider Robotics Q-5
141st 2204180412020283 Baumholder MHS 2022 Q-6
144th 2130180018015527 Ramstein HS (Team 3) Q-3
145th 180126006010939 UK024 Lakenheath HS RoboLancers Q-2
145th 185013000017157 Hohenfels 2020a Q-1
147th 160016000017157 Hohenfels 2020a Q-2
147th 160016000017493 SpHS Duct Tape and Zip Ties Q-5
149th 151500000017558 Vilseck 2020a Q-1
150th 131003000017493 SpHS Duct Tape and Zip Ties Q-3
151st 12246200020283 Baumholder MHS 2022 Q-1
152nd 600600006582 Kaiserslautern HS - Raider Robotics Q-1
153rd 5500000017493 SpHS Duct Tape and Zip Ties Q-4
153rd 5500000020007 SHAPE HS Sparta Bots Q-2
155th 00010000013282 AFNORTH HS Lions Q-1
155th 0000000013282 AFNORTH HS Lions Q-2
155th 0000000017493 SpHS Duct Tape and Zip Ties Q-1
155th 0000000017493 SpHS Duct Tape and Zip Ties Q-2