2021 AB Alberta Round 1

December 12 – 18, 2021
Total Auto Teleop Endgame Auto Freight Hub 1 Delivery Capping Team 1 Match Num
1st 16746487360481518111 Garage Squad Robotics Q-5
2nd 16446526660481518111 Garage Squad Robotics Q-3
3rd 16146466960481518111 Garage Squad Robotics Q-2
4th 15946506362481518111 Garage Squad Robotics Q-4
4th 15946506362481518111 Garage Squad Robotics Q-6
6th 1553649706054014717 Mandela United Squadron - Second Unit Q-5
6th 15546406960481518111 Garage Squad Robotics Q-1
8th 1504650546048014717 Mandela United Squadron - Second Unit Q-6
9th 146465248604205009 Helios Q-5
10th 1403650546248010544 Cyber Eagles - Silver Q-6
11th 1383654486248010544 Cyber Eagles - Silver Q-3
12th 1362656546248010544 Cyber Eagles - Silver Q-2
13th 135464148604804169 URL - 16 GB RAMS Q-5
14th 1342654546048014717 Mandela United Squadron - Second Unit Q-4
15th 130464242603605009 Helios Q-6
16th 1293138606054014717 Mandela United Squadron - Second Unit Q-1
17th 128461864624807277 Mandela United Squadron - First Unit Q-3
17th 1282648546048014717 Mandela United Squadron - Second Unit Q-2
19th 1272154526042018450 Webber Holokittens Q-6
20th 126463248604804169 URL - 16 GB RAMS Q-4
20th 126462654624805009 Helios Q-1
22nd 123411864604807277 Mandela United Squadron - First Unit Q-4
23rd 1212146546448014717 Mandela United Squadron - Second Unit Q-3
24th 1172154426042018450 Webber Holokittens Q-4
25th 1163622586048015254 Facey Cyberflex Q-3
26th 1123622546048010544 Cyber Eagles - Silver Q-5
27th 1113154366036018450 Webber Holokittens Q-3
28th 1103620546248015254 Facey Cyberflex Q-5
28th 1103620546248015254 Facey Cyberflex Q-6
28th 1104628366036016494 Raiders - Red Q-4
28th 1102626586248016494 Raiders - Red Q-5
32nd 1081632606254010544 Cyber Eagles - Silver Q-1
33rd 107411848624804169 URL - 16 GB RAMS Q-3
33rd 1072644576254014021 SRT Hellcats - Springbank Robotics Team 1 Q-1
35th 1052142426042018450 Webber Holokittens Q-5
36th 1042030540248010544 Cyber Eagles - Silver Q-4
36th 1043620486248015254 Facey Cyberflex Q-2
36th 1042024600054016595 Strike Bots Q-1
36th 1042024600054016595 Strike Bots Q-5
40th 1022018640054016595 Strike Bots Q-4
40th 1022018640054016595 Strike Bots Q-6
42nd 1012627486248016494 Raiders - Red Q-6
42nd 1012140406024018450 Webber Holokittens Q-2
44th 983614486248015254 Facey Cyberflex Q-4
45th 9646842624205009 Helios Q-2
45th 964644662005009 Helios Q-4
45th 962012640054016595 Strike Bots Q-3
48th 94261454604807277 Mandela United Squadron - First Unit Q-6
48th 941030540048014022 SRT Flaming Cobrachickens - Springbank Robotics Team 2 Q-1
48th 942620486248016494 Raiders - Red Q-2
48th 942020540254016595 Strike Bots Q-2
52nd 92265412606018450 Webber Holokittens Q-1
53rd 91225642048019981 The Challengers Q-3
54th 90201654004807277 Mandela United Squadron - First Unit Q-2
54th 901028520042014022 SRT Flaming Cobrachickens - Springbank Robotics Team 2 Q-2
54th 90206640048016544 Stratobots Q-4
54th 902616486248020718 Scarlett Lancelots Q-4
58th 88202642004204169 URL - 16 GB RAMS Q-1
58th 881030480048014022 SRT Flaming Cobrachickens - Springbank Robotics Team 2 Q-4
58th 881030480048016494 Raiders - Red Q-1
61st 863620306230015254 Facey Cyberflex Q-1
61st 863230246024016871 Corax Machina Q-4
63rd 853112426042020125 Webber Robocats Q-1
64th 84224582048019981 The Challengers Q-6
65th 822626306230016494 Raiders - Red Q-3
65th 821624426042020718 Scarlett Lancelots Q-6
67th 80201248004807277 Mandela United Squadron - First Unit Q-1
67th 80201248004807277 Mandela United Squadron - First Unit Q-5
69th 7802454005405009 Helios Q-3
69th 78200580048018315 HIGH VOLTAGE Q-3
69th 78222642048019981 The Challengers Q-5
72nd 762614366430016544 Stratobots Q-1
72nd 761018480242016544 Stratobots Q-3
74th 75203520042014716 Terry Fox Masterminds Q-3
75th 74202520042018315 HIGH VOLTAGE Q-4
75th 74202520042018315 HIGH VOLTAGE Q-5
77th 73105580048014718 Timberbots Q-4
78th 722010420036016544 Stratobots Q-2
78th 72224462036019981 The Challengers Q-4
78th 721620366236020718 Scarlett Lancelots Q-2
81st 71310580248020693 Raiders - White Q-6
82nd 70016540048014023 Phoenix Fire - Springbank Robotics Team 3 Q-6
82nd 70102580042016544 Stratobots Q-5
84th 69125522442019981 The Challengers Q-1
85th 6707600060011712 Aberhart Circuit Breakers Q-3
85th 67105520042014718 Timberbots Q-6
85th 67150520042020125 Webber Robocats Q-3
88th 6651600060013898 Aberhart Frostbyte Q-3
88th 663216186018016871 Corax Machina Q-2
88th 661218366036016871 Corax Machina Q-5
88th 66200460036018315 HIGH VOLTAGE Q-2
92nd 651031240024014022 SRT Flaming Cobrachickens - Springbank Robotics Team 2 Q-3
93rd 64102520042014716 Terry Fox Masterminds Q-5
94th 6262540048012094 TWOSE - Red Q-6
94th 6204580048014718 Timberbots Q-2
94th 62151460036018315 HIGH VOLTAGE Q-1
94th 621254524301519981 The Challengers Q-2
98th 6107540054011712 Aberhart Circuit Breakers Q-1
98th 6107540054011712 Aberhart Circuit Breakers Q-2
98th 6107540054011712 Aberhart Circuit Breakers Q-5
98th 6161540048012094 TWOSE - Red Q-3
98th 61316246024020125 Webber Robocats Q-6
103rd 6002580048015259 Mandela United Squadron - Third Unit Q-6
104th 59168456242014023 Phoenix Fire - Springbank Robotics Team 3 Q-4
104th 59103460036014718 Timberbots Q-5
104th 59311216606020125 Webber Robocats Q-2
107th 5864480048012094 TWOSE - Red Q-5
107th 58100480048013898 Aberhart Frostbyte Q-4
107th 58100480048013898 Aberhart Frostbyte Q-5
107th 58102460030016544 Stratobots Q-6
111st 56010460236020693 Raiders - White Q-2
112nd 5501540054011712 Aberhart Circuit Breakers Q-4
112nd 55201340024014716 Terry Fox Masterminds Q-4
112nd 55312400030016871 Corax Machina Q-1
112nd 5504610048018634 Webber Academy Cosmic Cats Q-1
112nd 55312400030020693 Raiders - White Q-5
117th 5402520036015259 Mandela United Squadron - Third Unit Q-4
117th 54153460036018315 HIGH VOLTAGE Q-6
117th 54266226012020125 Webber Robocats Q-4
120th 53314360236020693 Raiders - White Q-1
121st 52102400030014716 Terry Fox Masterminds Q-2
122nd 5163420036012094 TWOSE - Red Q-2
122nd 5102490036015259 Mandela United Squadron - Third Unit Q-2
124th 5062420036012094 TWOSE - Red Q-1
125th 4933016000020251 Raiders - Black Q-3
125th 4933016000020251 Raiders - Black Q-5
127th 4802460030015259 Mandela United Squadron - Third Unit Q-3
127th 4802460036015259 Mandela United Squadron - Third Unit Q-5
129th 4606400030014021 SRT Hellcats - Springbank Robotics Team 1 Q-2
130th 4563360036012094 TWOSE - Red Q-4
131st 4332416000020251 Raiders - Black Q-4
132nd 4251360036013898 Aberhart Frostbyte Q-6
132nd 4266400030016871 Corax Machina Q-3
134th 3920316006014716 Terry Fox Masterminds Q-1
134th 39612210001520330 BrantonBots Q-2
136th 38362062004169 URL - 16 GB RAMS Q-6
136th 3816166600020718 Scarlett Lancelots Q-5
138th 3731816000020251 Raiders - Black Q-6
139th 3608580048020693 Raiders - White Q-3
140th 352096006011712 Aberhart Circuit Breakers Q-6
141st 3461216000020330 BrantonBots Q-3
142nd 333246000020251 Raiders - Black Q-2
142nd 33112306230020718 Scarlett Lancelots Q-1
144th 3130280012018444 STS Robotics 18444 Q-4
144th 3131216000020330 BrantonBots Q-5
146th 30102280018014716 Terry Fox Masterminds Q-6
146th 30012180018016871 Corax Machina Q-6
148th 2938180018020693 Raiders - White Q-4
149th 2810216000014715 Peter Lougheed Thunder Q-4
149th 2810216000014715 Peter Lougheed Thunder Q-5
151st 2710116000014715 Peter Lougheed Thunder Q-1
151st 2710116000014715 Peter Lougheed Thunder Q-3
151st 273186000020251 Raiders - Black Q-1
154th 2610016000014715 Peter Lougheed Thunder Q-6
154th 26102340024014718 Timberbots Q-1
156th 253022006018444 STS Robotics 18444 Q-3
157th 2316413600014023 Phoenix Fire - Springbank Robotics Team 3 Q-2
157th 236116000020176 Aberhart A-Manual Q-6
157th 23612150001520330 BrantonBots Q-4
157th 231643600020718 Scarlett Lancelots Q-3
161st 226106620014023 Phoenix Fire - Springbank Robotics Team 3 Q-3
161st 220022006018444 STS Robotics 18444 Q-1
163rd 2010010000014023 Phoenix Fire - Springbank Robotics Team 3 Q-1
163rd 2010010000014715 Peter Lougheed Thunder Q-2
165th 18666000020330 BrantonBots Q-6
166th 160016000018444 STS Robotics 18444 Q-6
166th 163013000020168 STS Robotics 20168 Q-3
166th 160016000020168 STS Robotics 20168 Q-4
166th 160016006020168 STS Robotics 20168 Q-5
166th 160016000020168 STS Robotics 20168 Q-6
171st 140410000014718 Timberbots Q-3
172nd 133010000018444 STS Robotics 18444 Q-5
173rd 120012006018444 STS Robotics 18444 Q-2
174th 11326000020176 Aberhart A-Manual Q-5
175th 100010000020168 STS Robotics 20168 Q-1
175th 100010000020168 STS Robotics 20168 Q-2
177th 9306000020176 Aberhart A-Manual Q-4
177th 9603000020448 Valley Creek Bluebots Q-2
179th 8503000013898 Aberhart Frostbyte Q-2
180th 7313000020176 Aberhart A-Manual Q-1
181st 60106000014023 Phoenix Fire - Springbank Robotics Team 3 Q-5
181st 6303000020176 Aberhart A-Manual Q-2
181st 6006000020448 Valley Creek Bluebots Q-1
184th 5500000013898 Aberhart Frostbyte Q-1
185th 4310000020176 Aberhart A-Manual Q-3
186th 321120600020125 Webber Robocats Q-5
187th 000000004169 URL - 16 GB RAMS Q-2
187th 03116000015259 Mandela United Squadron - Third Unit Q-1
187th 06610000020330 BrantonBots Q-1