2021 PA FTC Western League Meet #4 REMOTE

March 10 – 14, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 572119408458393 The Giant Diencephalic BrainSTEM Robotics Team Q-4
2nd 51598372458393 The Giant Diencephalic BrainSTEM Robotics Team Q-3
3rd 49792360458393 The Giant Diencephalic BrainSTEM Robotics Team Q-2
4th 48871372458393 The Giant Diencephalic BrainSTEM Robotics Team Q-6
5th 440125270458393 The Giant Diencephalic BrainSTEM Robotics Team Q-1
6th 43771336308393 The Giant Diencephalic BrainSTEM Robotics Team Q-5
7th 35483186858645 Robotic Doges Q-4
8th 34883180858645 Robotic Doges Q-6
9th 32171180708645 Robotic Doges Q-2
10th 29186120858645 Robotic Doges Q-5
11th 27053132858645 Robotic Doges Q-3
12th 26171120708645 Robotic Doges Q-1
13th 23665126454149 Terabytes Q-6
14th 20459905516564 Digital Devils Q-6
15th 19647846516564 Digital Devils Q-5
16th 19247905516564 Digital Devils Q-3
17th 1896594304149 Terabytes Q-2
17th 1895094454149 Terabytes Q-4
19th 18139727016564 Digital Devils Q-2
20th 17950114154149 Terabytes Q-5
21st 16750625512792 Sharon High Robotics Team Q-4
22nd 16171504016011 Fayette County 4H Q-5
22nd 16171504016011 Fayette County 4H Q-6
24th 15350485512792 Sharon High Robotics Team Q-3
25th 14830487016564 Digital Devils Q-1
26th 1446564154149 Terabytes Q-1
27th 14135367012792 Sharon High Robotics Team Q-1
28th 13559364016011 Fayette County 4H Q-3
29th 13235425512792 Sharon High Robotics Team Q-2
29th 13250424018053 Before Orange Q-1
31st 12965244012792 Sharon High Robotics Team Q-5
32nd 1265607011792 BotsBurgh Q-6
33rd 11935444012792 Sharon High Robotics Team Q-6
33rd 1190546516564 Digital Devils Q-4
35th 11847462516011 Fayette County 4H Q-2
36th 1157144016011 Fayette County 4H Q-4
37th 11250422018053 Before Orange Q-2
38th 1117140016011 Fayette County 4H Q-1
39th 1092316706931 The Substantial Monocephalic BrainSTEM Robotics Team Q-3
40th 1032340406931 The Substantial Monocephalic BrainSTEM Robotics Team Q-5
41st 9920146511792 BotsBurgh Q-2
42nd 9735224018053 Before Orange Q-4
43rd 965064018053 Before Orange Q-5
44th 905004018053 Before Orange Q-3
44th 9050202018053 Before Orange Q-6
46th 856502011792 BotsBurgh Q-4
47th 752005511792 BotsBurgh Q-5
48th 703503511792 BotsBurgh Q-1
49th 65520406931 The Substantial Monocephalic BrainSTEM Robotics Team Q-1
50th 63230406931 The Substantial Monocephalic BrainSTEM Robotics Team Q-4
51st 4635654149 Terabytes Q-3
52nd 45030156640 SSA Boltcogs Q-2
53rd 4141006931 The Substantial Monocephalic BrainSTEM Robotics Team Q-6
54th 40040016725 LeoBots Q-5
55th 362061018429 Ellis Robotics Q-4
55th 362061018429 Ellis Robotics Q-5
57th 352001511792 BotsBurgh Q-3
58th 330181516762 Raider Robotics Q-2
59th 32512156640 SSA Boltcogs Q-4
60th 31206518429 Ellis Robotics Q-1
61st 30510156640 SSA Boltcogs Q-5
62nd 2552006640 SSA Boltcogs Q-3
62nd 250101516725 LeoBots Q-3
64th 24240016762 Raider Robotics Q-1
65th 2151606640 SSA Boltcogs Q-1
65th 21561018429 Ellis Robotics Q-2
67th 1858518429 Ellis Robotics Q-6
68th 14014016725 LeoBots Q-1
68th 14014016725 LeoBots Q-2
70th 1111006549 Whoa!Bots Q-4
70th 115606931 The Substantial Monocephalic BrainSTEM Robotics Team Q-2
72nd 10010016725 LeoBots Q-6
73rd 95406640 SSA Boltcogs Q-6
74th 752018429 Ellis Robotics Q-3
75th 606016725 LeoBots Q-4
76th 55006549 Whoa!Bots Q-3
76th 55006549 Whoa!Bots Q-5
76th 55006549 Whoa!Bots Q-6
79th 40406549 Whoa!Bots Q-2
80th 00006549 Whoa!Bots Q-1