2021 NY FTC Excelsior Region Scrimmage #3 REMOTE

February 21 – 27, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 25981108704654 Jellyfish Q-5
2nd 21012218706454 Saints Robotics Q-6
3rd 1717160408397 Beta Q-3
4th 1687142558397 Beta Q-2
5th 16636904017450 Warrior Engineering Q-6
6th 16465346516700 JAYBOTS Q-3
7th 1638018656454 Saints Robotics Q-5
8th 1607718656454 Saints Robotics Q-4
8th 16056842017450 Warrior Engineering Q-1
10th 15644724017450 Warrior Engineering Q-4
11th 1554446658397 Beta Q-5
12th 153876604654 Jellyfish Q-3
12th 15336724512833 Mechanical Meltdown Q-5
14th 15041644512833 Mechanical Meltdown Q-6
15th 14856722017450 Warrior Engineering Q-5
16th 1417130408397 Beta Q-1
17th 1394178206955 RoBovines Q-3
18th 1385672104654 Jellyfish Q-4
19th 1365660206955 RoBovines Q-5
20th 1319882516700 JAYBOTS Q-1
21st 13032782017450 Warrior Engineering Q-3
22nd 1297118408397 Beta Q-4
23rd 1253218756454 Saints Robotics Q-3
23rd 12535603012833 Mechanical Meltdown Q-3
25th 12281162516700 JAYBOTS Q-2
26th 1153218656454 Saints Robotics Q-1
27th 1143212706454 Saints Robotics Q-2
28th 1084424408397 Beta Q-6
29th 9835481512833 Mechanical Meltdown Q-4
30th 95296606955 RoBovines Q-2
30th 95296606955 RoBovines Q-4
32nd 91384854654 Jellyfish Q-2
33rd 873928204654 Jellyfish Q-1
33rd 87072156955 RoBovines Q-1
35th 8612344016854 Nuclear Detonation Q-1
36th 745541512833 Mechanical Meltdown Q-2
37th 695118017450 Warrior Engineering Q-2
38th 62384208975 Nut Jobs Q-5
39th 60050104809 Botman Q-1
39th 60328208975 Nut Jobs Q-1
39th 60200408975 Nut Jobs Q-4
42nd 58208308527 Botristas Q-1
43rd 5656006955 RoBovines Q-6
44th 52320208975 Nut Jobs Q-6
45th 505301512833 Mechanical Meltdown Q-1
46th 2626008975 Nut Jobs Q-2
47th 2521408975 Nut Jobs Q-3
48th 1050511995 TACA Q-2
48th 1050511995 TACA Q-3
48th 1050511995 TACA Q-4
48th 1050511995 TACA Q-6
52nd 550010949 Mechanical Operations Bureau - MOB Robotics Q-1
52nd 550010949 Mechanical Operations Bureau - MOB Robotics Q-3
52nd 550010949 Mechanical Operations Bureau - MOB Robotics Q-4
52nd 550010949 Mechanical Operations Bureau - MOB Robotics Q-5
52nd 550011995 TACA Q-1
52nd 550011995 TACA Q-5
52nd 550012414 Leftovers Q-1
52nd 550012414 Leftovers Q-2
60th 000010949 Mechanical Operations Bureau - MOB Robotics Q-2
60th 000010949 Mechanical Operations Bureau - MOB Robotics Q-6
60th 000013359 St. Lawrence Stingerz Q-1