2020 NJ FTC Southern League Meet #1 REMOTE

December 14 – 20, 2020
Total Auto Teleop Endgame Team 1 Match Num
1st 18465546511697 TECH-tonic Q-5
1st 18456884017036 Robotech Anomaly Q-6
3rd 18065704511697 TECH-tonic Q-3
4th 17756106157149 ENFORCERS Q-6
5th 17550606511697 TECH-tonic Q-6
5th 17556843517036 Robotech Anomaly Q-1
7th 17250725011697 TECH-tonic Q-4
8th 16717120307149 ENFORCERS Q-4
9th 1554111407149 ENFORCERS Q-1
10th 14565404013747 Techtronic Challengers Q-3
11th 14356424517036 Robotech Anomaly Q-4
12th 14220725011697 TECH-tonic Q-1
13th 14165364013747 Techtronic Challengers Q-2
14th 1405120157149 ENFORCERS Q-2
14th 14056543017036 Robotech Anomaly Q-3
16th 13465541511697 TECH-tonic Q-2
17th 13250424013747 Techtronic Challengers Q-6
18th 12739484017036 Robotech Anomaly Q-5
19th 126586357149 ENFORCERS Q-5
19th 12650364013747 Techtronic Challengers Q-5
21st 11915644013747 Techtronic Challengers Q-4
21st 11939602017036 Robotech Anomaly Q-2
23rd 116596157149 ENFORCERS Q-3
24th 105200857350 Watt's NXT? Q-2
24th 105200857350 Watt's NXT? Q-4
26th 1003560513747 Techtronic Challengers Q-1
27th 90200707350 Watt's NXT? Q-3
27th 90200707350 Watt's NXT? Q-6
29th 753504014481 Don't Blink Q-1
29th 753504014481 Don't Blink Q-3
29th 753504014481 Don't Blink Q-4
32nd 692904018061 Simply Complex 18061 Q-1
32nd 692904018061 Simply Complex 18061 Q-5
32nd 692904018061 Simply Complex 18061 Q-6
35th 68208408421 Tigers Q-5
36th 662604018061 Simply Complex 18061 Q-4
37th 60200408421 Tigers Q-2
37th 6020103018671 Faraday Q-3
39th 55200357350 Watt's NXT? Q-5
40th 541404018061 Simply Complex 18061 Q-3
41st 46206208421 Tigers Q-3
41st 46064018061 Simply Complex 18061 Q-2
43rd 4550408421 Tigers Q-6
44th 44204208421 Tigers Q-4
45th 425122511194 Ante-Bionics Q-5
46th 4035056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-2
46th 405102511194 Ante-Bionics Q-4
46th 402002014481 Don't Blink Q-2
46th 402002014481 Don't Blink Q-5
46th 402002014481 Don't Blink Q-6
51st 38582511194 Ante-Bionics Q-2
52nd 375122011194 Ante-Bionics Q-6
52nd 372012518671 Faraday Q-2
54th 362016018671 Faraday Q-4
55th 3530056037 W.A.G.S. (We Are Girl Scouts) Robotics Q-6
56th 345141518671 Faraday Q-5
57th 33582011194 Ante-Bionics Q-1
58th 31562011194 Ante-Bionics Q-3
59th 30200106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-1
59th 30200106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-5
59th 302010018671 Faraday Q-6
62nd 25150106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-3
62nd 2520056934 The TranSisters Q-4
64th 23581017972 SBHS1 Q-6
65th 19541017972 SBHS1 Q-4
66th 1858517972 SBHS1 Q-3
67th 1656517972 SBHS1 Q-2
68th 1550106037 W.A.G.S. (We Are Girl Scouts) Robotics Q-4
69th 1252517972 SBHS1 Q-5
70th 105056934 The TranSisters Q-3
70th 105056934 The TranSisters Q-5
70th 105056934 The TranSisters Q-6
70th 1001008421 Tigers Q-1
70th 1050518671 Faraday Q-1
75th 954017972 SBHS1 Q-1
76th 55006934 The TranSisters Q-1
76th 55006934 The TranSisters Q-2
76th 550012365 MATES Robotics Q-1
76th 550012365 MATES Robotics Q-2
76th 550012365 MATES Robotics Q-3
76th 550012365 MATES Robotics Q-4
76th 550012365 MATES Robotics Q-5
76th 550012365 MATES Robotics Q-6
84th 00007350 Watt's NXT? Q-1
84th 000010974 IronMariners Q-1
84th 000010974 IronMariners Q-2
84th 000010974 IronMariners Q-3
84th 000010974 IronMariners Q-4
84th 000010974 IronMariners Q-5
84th 000010974 IronMariners Q-6