2021 NC FTC Qualifier #8 REMOTE

February 14 – 20, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 366119162858300 Pi Rho Eagles Q-1
2nd 333101162708300 Pi Rho Eagles Q-3
3rd 294107102858300 Pi Rho Eagles Q-6
4th 291101120708300 Pi Rho Eagles Q-5
5th 28874144708300 Pi Rho Eagles Q-4
6th 259951145014163 The Pitt Crew Q-4
7th 24389114408300 Pi Rho Eagles Q-2
8th 2381011023516328 Trial n' Error Q-4
9th 23456108706183 Thunderducks Q-5
10th 2328384655795 Back To The Drawing Board Q-5
11th 231107844014163 The Pitt Crew Q-5
12th 22968126355795 Back To The Drawing Board Q-2
13th 22871728516328 Trial n' Error Q-6
14th 2275612645731 Wannabee Strange Q-6
15th 2255684856183 Thunderducks Q-3
16th 2234494856183 Thunderducks Q-6
17th 21680667016328 Trial n' Error Q-3
18th 2138390405795 Back To The Drawing Board Q-3
19th 21071845516328 Trial n' Error Q-5
20th 20765102405795 Back To The Drawing Board Q-1
20th 20783547014163 The Pitt Crew Q-2
20th 20771667016328 Trial n' Error Q-1
23rd 2002912645731 Wannabee Strange Q-4
24th 199107425014163 The Pitt Crew Q-3
24th 19998663516328 Trial n' Error Q-2
26th 1987736855309 Plan B Q-5
27th 1937746705309 Plan B Q-2
27th 1937766505795 Back To The Drawing Board Q-4
27th 19341102506183 Thunderducks Q-2
30th 1894178706183 Thunderducks Q-4
31st 18041845514200 WASP - 12B Q-6
32nd 1777136705309 Plan B Q-1
32nd 1777136705309 Plan B Q-4
34th 1736510805795 Back To The Drawing Board Q-6
35th 17159724018278 Trial N' Success Q-4
36th 168299445731 Wannabee Strange Q-5
37th 1662011630731 Wannabee Strange Q-2
38th 1657154404653 Irrational DoorKeepers Q-3
39th 1643210230731 Wannabee Strange Q-3
40th 1632984506183 Thunderducks Q-1
41st 1627136554653 Irrational DoorKeepers Q-4
41st 16244784018278 Trial N' Success Q-2
43rd 1618140404653 Irrational DoorKeepers Q-2
44th 1597148404653 Irrational DoorKeepers Q-6
45th 15656604018278 Trial N' Success Q-1
45th 15644724018278 Trial N' Success Q-3
47th 1537142404653 Irrational DoorKeepers Q-5
48th 1505936554653 Irrational DoorKeepers Q-1
49th 14771364014163 The Pitt Crew Q-6
49th 14720725514200 WASP - 12B Q-2
51st 14635565514200 WASP - 12B Q-1
52nd 14571542014163 The Pitt Crew Q-1
53rd 14335387014200 WASP - 12B Q-5
54th 142446830731 Wannabee Strange Q-1
55th 1415942405309 Plan B Q-6
56th 13656602018278 Trial N' Success Q-5
57th 13435445514200 WASP - 12B Q-4
58th 12935544014200 WASP - 12B Q-3
59th 1105030302901 Purple Gears Q-3
60th 10120265513883 The Razzle Dazzle of Fantazzmagazzles Q-6
61st 802030302901 Purple Gears Q-1
62nd 794712205309 Plan B Q-3
63rd 6920242513883 The Razzle Dazzle of Fantazzmagazzles Q-3
64th 6459053916 Apex Robotics Q-6
64th 6435141516563 Dragon Droids Q-5
66th 6220123016563 Dragon Droids Q-2
67th 615164013883 The Razzle Dazzle of Fantazzmagazzles Q-4
68th 595144013883 The Razzle Dazzle of Fantazzmagazzles Q-1
69th 5520201516563 Dragon Droids Q-1
70th 54024302901 Purple Gears Q-4
71st 53351802901 Purple Gears Q-2
72nd 4944053916 Apex Robotics Q-2
73rd 4444003916 Apex Robotics Q-3
74th 435182013883 The Razzle Dazzle of Fantazzmagazzles Q-2
75th 412016516563 Dragon Droids Q-6
76th 365161513883 The Razzle Dazzle of Fantazzmagazzles Q-5
77th 352001516563 Dragon Droids Q-3
78th 342014016563 Dragon Droids Q-4
79th 30150153916 Apex Robotics Q-4
79th 30200107444 Sisters of the Motherboard Q-1
79th 30200107444 Sisters of the Motherboard Q-6
82nd 2520057444 Sisters of the Motherboard Q-4
83rd 1717003916 Apex Robotics Q-1
84th 1500152901 Purple Gears Q-5
85th 1212003916 Apex Robotics Q-5
86th 105057444 Sisters of the Motherboard Q-5
86th 10001015333 Code Sisters Q-4
86th 10001015333 Code Sisters Q-5
89th 50057444 Sisters of the Motherboard Q-2
89th 55007444 Sisters of the Motherboard Q-3
89th 500515333 Code Sisters Q-1
89th 500515333 Code Sisters Q-2
89th 500515333 Code Sisters Q-3
89th 500515333 Code Sisters Q-6
95th 00002901 Purple Gears Q-6