2021 MA FTC Qualifying Tournament #3 REMOTE

April 26 – May 1, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 227351227014506 Blueprint Robotics Q-4
2nd 207351027014506 Blueprint Robotics Q-3
3rd 20635868514506 Blueprint Robotics Q-2
4th 20550708516021 Techno Maniacs Q-6
5th 1897148705273 ARC Thunder Q-5
6th 1837142705273 ARC Thunder Q-3
7th 17951785015643 The 'Rock Bots Q-2
8th 17856725015643 The 'Rock Bots Q-6
9th 1743554851 Team Unlimited Q-6
10th 17256665015643 The 'Rock Bots Q-3
11th 17062387016021 Techno Maniacs Q-3
12th 1697128705273 ARC Thunder Q-4
13th 1683548851 Team Unlimited Q-3
13th 1683548851 Team Unlimited Q-5
15th 1623542851 Team Unlimited Q-2
15th 1625636705273 ARC Thunder Q-2
17th 16135864014506 Blueprint Robotics Q-1
18th 15466484013848 The 'Rock Bots 2.0 Q-6
19th 1503530851 Team Unlimited Q-1
20th 14944604515643 The 'Rock Bots Q-1
21st 14844644016021 Techno Maniacs Q-2
22nd 1443524851 Team Unlimited Q-4
23rd 13927427015089 Circuit Breakers Q-1
24th 13456285018524 Excalibur Q-1
25th 13338405515089 Circuit Breakers Q-4
26th 12856225018524 Excalibur Q-2
26th 12856225018524 Excalibur Q-4
26th 12856225018524 Excalibur Q-5
29th 12539662013848 The 'Rock Bots 2.0 Q-4
30th 12450245013950 Hi-Tech Hornets Q-5
30th 12450344015089 Circuit Breakers Q-5
30th 12456185018524 Excalibur Q-3
33rd 1235612555273 ARC Thunder Q-6
33rd 12371124013950 Hi-Tech Hornets Q-2
35th 117562507571 Alumineers Q-1
35th 11765124013950 Hi-Tech Hornets Q-4
37th 11633285515089 Circuit Breakers Q-2
37th 11641403516021 Techno Maniacs Q-5
39th 11541542013848 The 'Rock Bots 2.0 Q-2
39th 11559164013950 Hi-Tech Hornets Q-3
41st 11356223518524 Excalibur Q-6
42nd 11153184013950 Hi-Tech Hornets Q-6
43rd 1104436305273 ARC Thunder Q-1
44th 10956183513848 The 'Rock Bots 2.0 Q-5
44th 10956381516021 Techno Maniacs Q-4
46th 10838304015089 Circuit Breakers Q-3
47th 10756361513848 The 'Rock Bots 2.0 Q-3
47th 10756361515643 The 'Rock Bots Q-5
49th 10633185515089 Circuit Breakers Q-6
50th 1043554157571 Alumineers Q-3
51st 10329344016021 Techno Maniacs Q-1
52nd 10253242513950 Hi-Tech Hornets Q-1
52nd 1025646015643 The 'Rock Bots Q-4
54th 97656357571 Alumineers Q-4
55th 951560207571 Alumineers Q-6
56th 9456182013848 The 'Rock Bots 2.0 Q-1
57th 9235223518925 Hivemind Q-1
58th 8720323513406 Consistently Inconsistent Q-6
58th 8735223018925 Hivemind Q-6
60th 8344241510560 Robo Hawks Q-1
61st 795618510560 Robo Hawks Q-6
62nd 7720223513406 Consistently Inconsistent Q-4
63rd 7144121510560 Robo Hawks Q-4
64th 6720123513406 Consistently Inconsistent Q-3
65th 66546157571 Alumineers Q-2
66th 62441807245 Big Green Q-1
66th 6229181510560 Robo Hawks Q-3
68th 595144015202 The Middle Dippers Q-6
69th 5714182511359 Technicality Q-1
69th 5714182511359 Technicality Q-5
69th 575322013406 Consistently Inconsistent Q-5
72nd 56203607571 Alumineers Q-5
72nd 563224014853 Aquabots Q-4
74th 5514162511359 Technicality Q-3
74th 5514162511359 Technicality Q-4
74th 5514162511359 Technicality Q-6
77th 5417221514853 Aquabots Q-1
78th 522032018925 Hivemind Q-5
79th 5114122511359 Technicality Q-2
79th 513516013406 Consistently Inconsistent Q-2
81st 475222013406 Consistently Inconsistent Q-1
81st 473512018925 Hivemind Q-2
83rd 442024018925 Hivemind Q-3
84th 420240133 Arrows Q-3
84th 4217101513620 The Winsor Wildbots Q-3
84th 422022015202 The Middle Dippers Q-3
87th 400040133 Arrows Q-5
88th 38326010560 Robo Hawks Q-2
88th 385181514853 Aquabots Q-2
90th 36324013620 The Winsor Wildbots Q-5
91st 355102015202 The Middle Dippers Q-2
91st 355102015202 The Middle Dippers Q-4
93rd 33582015202 The Middle Dippers Q-5
94th 32141803615 Arlington Automatons Q-6
94th 325121514853 Aquabots Q-5
94th 325121514853 Aquabots Q-6
97th 3000306040 Canton Robodogs Q-6
97th 302001013620 The Winsor Wildbots Q-4
99th 291712013620 The Winsor Wildbots Q-2
100th 271701013620 The Winsor Wildbots Q-6
101st 26141203615 Arlington Automatons Q-4
101st 26141203615 Arlington Automatons Q-5
101st 26561513620 The Winsor Wildbots Q-1
104th 24541514853 Aquabots Q-3
105th 23518010560 Robo Hawks Q-5
106th 2214803615 Arlington Automatons Q-3
107th 20002016369 fulL-Tilt Q-5
108th 1500156040 Canton Robodogs Q-5
109th 145456032 Lightning Hawks Q-2
110th 1358018926 Dark Nebula Robotics Q-3
111st 119203615 Arlington Automatons Q-1
111st 1156015202 The Middle Dippers Q-1
111st 1156018925 Hivemind Q-4
111st 1156018926 Dark Nebula Robotics Q-6
115th 105056032 Lightning Hawks Q-3
115th 105056032 Lightning Hawks Q-5
115th 10001016369 fulL-Tilt Q-1
115th 10001016369 fulL-Tilt Q-4
119th 80806040 Canton Robodogs Q-1
119th 808018926 Dark Nebula Robotics Q-1
121st 70256032 Lightning Hawks Q-4
122nd 55003615 Arlington Automatons Q-2
122nd 500516369 fulL-Tilt Q-2
122nd 500516369 fulL-Tilt Q-6
122nd 550018926 Dark Nebula Robotics Q-2
122nd 550018926 Dark Nebula Robotics Q-4
122nd 550018926 Dark Nebula Robotics Q-5
128th 4040133 Arrows Q-2
128th 40406032 Lightning Hawks Q-1
130th 202011723 Canton GearHounds Q-1
130th 202011723 Canton GearHounds Q-3
132nd 0000133 Arrows Q-1
132nd 0000133 Arrows Q-4
132nd 0000133 Arrows Q-6
132nd 00006040 Canton Robodogs Q-2
132nd 00006040 Canton Robodogs Q-3
132nd 00006040 Canton Robodogs Q-4
132nd 000011723 Canton GearHounds Q-2
132nd 000011723 Canton GearHounds Q-4
132nd 000011723 Canton GearHounds Q-5
132nd 000011723 Canton GearHounds Q-6
132nd 000016369 fulL-Tilt Q-3
132nd 000017608 Cristo Rey Boston High School Q-1
132nd 000017608 Cristo Rey Boston High School Q-2
132nd 000017608 Cristo Rey Boston High School Q-3
132nd 000017608 Cristo Rey Boston High School Q-4
132nd 000017608 Cristo Rey Boston High School Q-5
132nd 000017608 Cristo Rey Boston High School Q-6