2021 LA FTC Qualifier #2 REMOTE

February 21 – 27, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 15656307014374 Dark Matter Q-2
2nd 13544365514374 Dark Matter Q-1
3rd 12456482014374 Dark Matter Q-3
4th 11729484014374 Dark Matter Q-6
5th 1075636156448 Blue Jays Q-2
6th 1045618306448 Blue Jays Q-5
7th 944450018380 Stinger Robotics Team Hive Q-6
8th 92563606448 Blue Jays Q-3
8th 923230306448 Blue Jays Q-6
8th 9220423018624 Designosaurs Q-1
11th 9032184014374 Dark Matter Q-4
12th 8350181518388 WHS Vulcanites Q-3
13th 803248018624 Designosaurs Q-6
14th 7720421518624 Designosaurs Q-2
15th 7420243018388 WHS Vulcanites Q-2
16th 7320183514374 Dark Matter Q-5
17th 72561606448 Blue Jays Q-4
18th 693534018624 Designosaurs Q-5
19th 671750018380 Stinger Robotics Team Hive Q-1
20th 6256606448 Blue Jays Q-1
20th 6220123014901 Cubotics Q-5
20th 6235121518388 WHS Vulcanites Q-5
23rd 571146018380 Stinger Robotics Team Hive Q-3
24th 562036018624 Designosaurs Q-4
25th 5320181514901 Cubotics Q-6
26th 512382011200 Phenomena Q-5
26th 51564014664 Squire Squad Q-4
28th 485281518380 Stinger Robotics Team Hive Q-5
29th 47524014664 Squire Squad Q-6
30th 46064014664 Squire Squad Q-5
31st 43380511200 Phenomena Q-4
32nd 392014511200 Phenomena Q-6
32nd 39534018380 Stinger Robotics Team Hive Q-2
34th 385181518388 WHS Vulcanites Q-1
34th 385181518388 WHS Vulcanites Q-4
36th 37320513017 Event Horizon Q-6
37th 362016014901 Cubotics Q-1
38th 35530018380 Stinger Robotics Team Hive Q-4
39th 341514511200 Phenomena Q-3
40th 322012013017 Event Horizon Q-4
40th 322012013017 Event Horizon Q-5
42nd 31562014664 Squire Squad Q-1
43rd 302010018388 WHS Vulcanites Q-6
44th 28208011200 Phenomena Q-2
44th 281810014901 Cubotics Q-3
46th 26062014664 Squire Squad Q-2
46th 26062018280 Knights Robotics 1 Q-6
48th 250101511200 Phenomena Q-1
48th 25232016302 VAL Eagle Robotics Tech Team Q-1
50th 24541511526 Dominican Valkyries Q-3
51st 23176013017 Event Horizon Q-1
52nd 22022014664 Squire Squad Q-3
53rd 2050158703 Tiger Robotics Q-3
53rd 2020008703 Tiger Robotics Q-5
53rd 20150516916 SMJH Engine Eagles Q-4
53rd 20200016916 SMJH Engine Eagles Q-6
53rd 20200018624 Designosaurs Q-3
58th 19514014901 Cubotics Q-2
59th 16110516302 VAL Eagle Robotics Tech Team Q-4
60th 1511408703 Tiger Robotics Q-2
60th 15501011526 Dominican Valkyries Q-2
62nd 1380516302 VAL Eagle Robotics Tech Team Q-2
63rd 115608703 Tiger Robotics Q-6
63rd 1156013017 Event Horizon Q-2
63rd 11110016302 VAL Eagle Robotics Tech Team Q-6
66th 1050511526 Dominican Valkyries Q-1
66th 1050516916 SMJH Engine Eagles Q-2
66th 1050516916 SMJH Engine Eagles Q-3
69th 880016302 VAL Eagle Robotics Tech Team Q-3
69th 880016302 VAL Eagle Robotics Tech Team Q-5
69th 808018280 Knights Robotics 1 Q-2
72nd 75208703 Tiger Robotics Q-1
73rd 606018280 Knights Robotics 1 Q-4
74th 55008703 Tiger Robotics Q-4
74th 550013017 Event Horizon Q-3
74th 550014901 Cubotics Q-4
74th 550016916 SMJH Engine Eagles Q-1
74th 550016916 SMJH Engine Eagles Q-5
79th 202018280 Knights Robotics 1 Q-1
79th 202018280 Knights Robotics 1 Q-3
79th 202018280 Knights Robotics 1 Q-5
82nd 00009637 Dominican Ultraviolet Q-1
82nd 00009637 Dominican Ultraviolet Q-2
82nd 00009637 Dominican Ultraviolet Q-3
82nd 00009637 Dominican Ultraviolet Q-4
82nd 00009637 Dominican Ultraviolet Q-5
82nd 00009637 Dominican Ultraviolet Q-6
82nd 000011526 Dominican Valkyries Q-4
82nd 000011526 Dominican Valkyries Q-5
82nd 000011526 Dominican Valkyries Q-6