2021 LA FTC Regional Championship REMOTE

March 14 – 20, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 21071845517038 Astrobotz Q-3
2nd 20159727014374 Dark Matter Q-1
3rd 19271665517038 Astrobotz Q-1
4th 18971487014374 Dark Matter Q-4
5th 18347667014374 Dark Matter Q-5
6th 17756665514374 Dark Matter Q-6
6th 17756665517038 Astrobotz Q-6
8th 17171604014374 Dark Matter Q-3
8th 17165664017038 Astrobotz Q-4
10th 16871128514374 Dark Matter Q-2
11th 15644724017038 Astrobotz Q-5
12th 1525666306448 Blue Jays Q-4
13th 15056544017038 Astrobotz Q-2
14th 14956583513017 Event Horizon Q-2
15th 14756365513017 Event Horizon Q-1
16th 1465660306448 Blue Jays Q-3
17th 1345648306448 Blue Jays Q-6
18th 12338305518380 Stinger Robotics Team Hive Q-1
19th 12023425518380 Stinger Robotics Team Hive Q-2
19th 12044364018380 Stinger Robotics Team Hive Q-3
21st 11335483018624 Designosaurs Q-5
22nd 10656302018380 Stinger Robotics Team Hive Q-4
22nd 10650263018388 WHS Vulcanites Q-4
22nd 10644224018393 Captcha Crew Q-1
25th 104564806448 Blue Jays Q-5
26th 10329344018380 Stinger Robotics Team Hive Q-6
27th 1015630156448 Blue Jays Q-1
28th 983266013017 Event Horizon Q-6
29th 9026343018624 Designosaurs Q-4
30th 8920343513017 Event Horizon Q-3
31st 8838302018393 Captcha Crew Q-2
32nd 8620363018624 Designosaurs Q-1
33rd 8545103018388 WHS Vulcanites Q-3
34th 8420244014664 Squire Squad Q-4
35th 8320481518624 Designosaurs Q-2
36th 8220323014901 Cubotics Q-3
37th 805205514664 Squire Squad Q-2
37th 8020204014664 Squire Squad Q-5
39th 795542013017 Event Horizon Q-5
40th 743524158956 Team Pyrogen Q-5
40th 7435241518624 Designosaurs Q-6
42nd 733820158956 Team Pyrogen Q-4
43rd 712036158956 Team Pyrogen Q-3
43rd 715016511200 Phenomena Q-2
45th 7020104018393 Captcha Crew Q-3
46th 693514208956 Team Pyrogen Q-6
46th 690541515284 St. Thomas More Catholic High School Q-3
48th 6835181518388 WHS Vulcanites Q-1
48th 6835181518388 WHS Vulcanites Q-6
50th 673824511200 Phenomena Q-1
51st 66206408956 Team Pyrogen Q-2
51st 664561518388 WHS Vulcanites Q-2
53rd 6520301514901 Cubotics Q-4
54th 635184014664 Squire Squad Q-3
54th 632304018393 Captcha Crew Q-4
54th 635184018393 Captcha Crew Q-5
54th 635184018393 Captcha Crew Q-6
58th 6215123511200 Phenomena Q-4
58th 625421514901 Cubotics Q-5
58th 622042018624 Designosaurs Q-3
61st 6156056448 Blue Jays Q-2
62nd 605401514901 Cubotics Q-6
63rd 593524014664 Squire Squad Q-6
64th 5820182013017 Event Horizon Q-4
64th 585381514901 Cubotics Q-2
66th 5521142011200 Phenomena Q-3
67th 540243015284 St. Thomas More Catholic High School Q-6
68th 5311222018380 Stinger Robotics Team Hive Q-5
69th 5220122014664 Squire Squad Q-1
70th 472616511200 Phenomena Q-5
70th 4720121518388 WHS Vulcanites Q-5
72nd 3953408956 Team Pyrogen Q-1
72nd 39304511200 Phenomena Q-6
74th 31206511526 Dominican Valkyries Q-3
74th 31206511526 Dominican Valkyries Q-6
74th 31206518658 Purple Rain Q-6
77th 302001016916 SMJH Engine Eagles Q-2
77th 302001016916 SMJH Engine Eagles Q-6
79th 2820809768 Steel Eagles Q-2
80th 2620609661 Steel Sirens Q-4
80th 26206011526 Dominican Valkyries Q-1
80th 26206018658 Purple Rain Q-5
83rd 2520059637 Dominican Ultraviolet Q-2
83rd 2520059637 Dominican Ultraviolet Q-3
83rd 2520059637 Dominican Ultraviolet Q-5
83rd 2520059661 Steel Sirens Q-2
83rd 25200516916 SMJH Engine Eagles Q-1
83rd 25200516916 SMJH Engine Eagles Q-4
89th 2420409768 Steel Eagles Q-5
89th 24024015284 St. Thomas More Catholic High School Q-1
89th 24024015284 St. Thomas More Catholic High School Q-5
92nd 2220209661 Steel Sirens Q-5
92nd 22152511526 Dominican Valkyries Q-5
94th 2015059637 Dominican Ultraviolet Q-6
94th 2020009661 Steel Sirens Q-6
94th 2020009768 Steel Eagles Q-1
97th 1951408647 Cell Shock Q-2
97th 19514014901 Cubotics Q-1
99th 1766516302 VAL Eagle Robotics Tech Team Q-3
99th 17512018658 Purple Rain Q-2
99th 17512018658 Purple Rain Q-3
102nd 1692516302 VAL Eagle Robotics Tech Team Q-1
103rd 1511408703 Tiger Robotics Q-2
103rd 15501016916 SMJH Engine Eagles Q-3
103rd 15501016916 SMJH Engine Eagles Q-5
106th 145458647 Cell Shock Q-4
107th 135808703 Tiger Robotics Q-3
107th 1358010703 Cyclones Q-1
109th 128408703 Tiger Robotics Q-5
110th 1156011526 Dominican Valkyries Q-2
110th 1106518658 Purple Rain Q-1
112nd 1032516302 VAL Eagle Robotics Tech Team Q-2
113rd 95408647 Cell Shock Q-3
113rd 95408703 Tiger Robotics Q-1
113rd 95409661 Steel Sirens Q-3
113rd 95409768 Steel Eagles Q-3
113rd 954011526 Dominican Valkyries Q-4
113rd 904516302 VAL Eagle Robotics Tech Team Q-4
119th 88008703 Tiger Robotics Q-6
119th 808010703 Cyclones Q-4
121st 75208647 Cell Shock Q-1
122nd 60609661 Steel Sirens Q-1
123rd 50058647 Cell Shock Q-6
123rd 55008703 Tiger Robotics Q-4
123rd 55009637 Dominican Ultraviolet Q-4
123rd 55009768 Steel Eagles Q-4
123rd 550010703 Cyclones Q-2
123rd 500516302 VAL Eagle Robotics Tech Team Q-5
123rd 500516302 VAL Eagle Robotics Tech Team Q-6
123rd 550018658 Purple Rain Q-4
131st 202010703 Cyclones Q-6
132nd 00008647 Cell Shock Q-5
132nd 00009637 Dominican Ultraviolet Q-1
132nd 00009768 Steel Eagles Q-6
132nd 000010703 Cyclones Q-3
132nd 000010703 Cyclones Q-5
132nd 000015284 St. Thomas More Catholic High School Q-2
132nd 000015284 St. Thomas More Catholic High School Q-4