2021 IN FTC Northwestern League Meet #2 REMOTE

February 14 – 20, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 18144825511272 Genesis Q-6
2nd 15241763512770 Need More Zip-Ties Q-2
3rd 15044862012770 Need More Zip-Ties Q-3
4th 14536545511272 Genesis Q-5
5th 14256662012770 Need More Zip-Ties Q-1
6th 13856424011272 Genesis Q-3
7th 13444702012770 Need More Zip-Ties Q-6
8th 13244484011272 Genesis Q-4
9th 1115664011272 Genesis Q-1
10th 10856124011272 Genesis Q-2
11th 9520601512770 Need More Zip-Ties Q-5
12th 9220423012770 Need More Zip-Ties Q-4
13th 8920541514400 Space Cadets Q-4
14th 8320481514400 Space Cadets Q-6
15th 7818303014400 Space Cadets Q-3
16th 722664012043 Power Surge Q-5
16th 722664012043 Power Surge Q-6
18th 692364012043 Power Surge Q-1
19th 622042014400 Space Cadets Q-2
20th 613224514400 Space Cadets Q-5
21st 55005513377 Blackout Q-3
21st 55005513377 Blackout Q-5
23rd 542034014400 Space Cadets Q-1
23rd 541404017012 Precision Guessworks Q-1
23rd 541404018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-2
23rd 541404018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-3
23rd 541404018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-6
28th 511104017012 Precision Guessworks Q-4
28th 511104018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-5
30th 50005013377 Blackout Q-6
31st 44044013377 Blackout Q-2
31st 44044013377 Blackout Q-4
33rd 40004013377 Blackout Q-1
34th 361102512043 Power Surge Q-3
35th 34862012043 Power Surge Q-2
35th 341402017012 Precision Guessworks Q-3
35th 341402017012 Precision Guessworks Q-6
35th 341402018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-4
39th 14140018638 Giant Wacky Waving Inflatable Arm Flailing Tube Man Q-1
40th 110658272 CC Sparks Q-1
40th 11110017012 Precision Guessworks Q-2
40th 11110017012 Precision Guessworks Q-5
43rd 404012043 Power Surge Q-4
44th 00008272 CC Sparks Q-2
44th 00008272 CC Sparks Q-3