2021 GA FTC All-State Championship REMOTE

April 12 – 17, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 345801808513245 Arcturus - Apollo Q-6
2nd 333801688513245 Arcturus - Apollo Q-2
3rd 3301071388517421 Talon Tech Q-3
4th 327801628513245 Arcturus - Apollo Q-4
5th 321801568513245 Arcturus - Apollo Q-3
6th 315831627015173 Robotic Eagles Q-3
6th 3151071387015173 Robotic Eagles Q-5
8th 309801448513245 Arcturus - Apollo Q-1
9th 303921268512864 Raiders of the ARC- Crimson Q-1
9th 303681508512864 Raiders of the ARC- Crimson Q-3
9th 303951387015173 Robotic Eagles Q-6
12th 297801328513245 Arcturus - Apollo Q-5
12th 297831447015173 Robotic Eagles Q-1
12th 297831447015173 Robotic Eagles Q-4
15th 294711388512864 Raiders of the ARC- Crimson Q-6
15th 294711388515173 Robotic Eagles Q-2
15th 294831268517421 Talon Tech Q-1
18th 288711328512864 Raiders of the ARC- Crimson Q-5
18th 2881041147017421 Talon Tech Q-4
18th 288831208517421 Talon Tech Q-6
21st 285981028512995 Monkey Wrench Robotics Q-5
22nd 282711268512864 Raiders of the ARC- Crimson Q-2
22nd 282591388517421 Talon Tech Q-5
24th 279831267012864 Raiders of the ARC- Crimson Q-4
25th 27686120707373 Eagle Robotics - Carbon Fiber Q-3
26th 271711307017421 Talon Tech Q-2
27th 270951205514943 Weber RamBots Q-1
28th 267711267014943 Weber RamBots Q-6
29th 264711088511562 Universal Robotics Q-6
29th 264711088512995 Monkey Wrench Robotics Q-6
31st 25892967012995 Monkey Wrench Robotics Q-1
32nd 253104846512995 Monkey Wrench Robotics Q-2
33rd 249561088510219 Batteries Not Included - Volt Q-6
33rd 24983967014943 Weber RamBots Q-4
35th 24795827014943 Weber RamBots Q-2
35th 247711067014943 Weber RamBots Q-3
37th 246711205511562 Universal Robotics Q-4
37th 246831085514943 Weber RamBots Q-5
39th 243561028511562 Universal Robotics Q-2
39th 243711027012995 Monkey Wrench Robotics Q-3
39th 24368908514393 Packer Robotics Q-5
42nd 24159132507373 Eagle Robotics - Carbon Fiber Q-6
43rd 23759108707373 Eagle Robotics - Carbon Fiber Q-4
43rd 23771967010219 Batteries Not Included - Volt Q-2
43rd 237104785512995 Monkey Wrench Robotics Q-4
46th 22959120507373 Eagle Robotics - Carbon Fiber Q-5
47th 228441147010219 Batteries Not Included - Volt Q-3
48th 225411147011562 Universal Robotics Q-3
49th 219411087011562 Universal Robotics Q-1
50th 21656120404100 Microcosm Q-3
50th 21656120404100 Microcosm Q-6
50th 21671608514470 Marist 14470 Q-6
53rd 21410272407373 Eagle Robotics - Carbon Fiber Q-1
54th 213291147011562 Universal Robotics Q-5
54th 21356728514393 Packer Robotics Q-1
56th 21056114404100 Microcosm Q-2
56th 21065905512961 Checkmate Q-4
58th 208501085012961 Checkmate Q-6
59th 20744788514393 Packer Robotics Q-6
59th 20765727014682 Gears & Spears Q-5
61st 20456108404100 Microcosm Q-5
61st 20444907010219 Batteries Not Included - Volt Q-1
63rd 20250827018443 Galactic Lions - Cygnus Q-3
64th 20171607014470 Marist 14470 Q-3
65th 20045906518443 Galactic Lions - Cygnus Q-4
66th 19856102404100 Microcosm Q-4
66th 19871725514470 Marist 14470 Q-4
68th 19571547014470 Marist 14470 Q-1
69th 19256667014393 Packer Robotics Q-2
70th 18950845512961 Checkmate Q-5
71st 18765824012961 Checkmate Q-2
72nd 1865690404100 Microcosm Q-1
73rd 18365784014682 Gears & Spears Q-1
73rd 18350488518443 Galactic Lions - Cygnus Q-2
75th 18056844016633 Voltage Q-4
76th 17856824016633 Voltage Q-3
77th 17765427014682 Gears & Spears Q-2
78th 17650963018443 Galactic Lions - Cygnus Q-5
79th 17465545512961 Checkmate Q-3
79th 17456784016633 Voltage Q-5
79th 17450547018443 Galactic Lions - Cygnus Q-1
82nd 17250725012961 Checkmate Q-1
82nd 17259486514470 Marist 14470 Q-2
84th 17144725514393 Packer Robotics Q-4
85th 16859545517456 Atlantis Q-6
86th 16550605514682 Gears & Spears Q-3
86th 16571544017456 Atlantis Q-5
88th 16356525518434 Blu Territory Q-5
89th 16259485514470 Marist 14470 Q-5
89th 16250427014682 Gears & Spears Q-4
89th 16232607018434 Blu Territory Q-3
92nd 15944605510219 Batteries Not Included - Volt Q-4
93rd 15835685514682 Gears & Spears Q-6
93rd 15868504017075 WArobotics Q-3
95th 15456584016633 Voltage Q-6
96th 15329547014393 Packer Robotics Q-3
97th 15044664016633 Voltage Q-2
97th 15047485517456 Atlantis Q-4
99th 1485078204327 Silver Titans Q-3
100th 14732605518434 Blu Territory Q-4
101st 14417428510219 Batteries Not Included - Volt Q-5
101st 14450247014116 Walker - FTC Teams Q-5
101st 14444604018434 Blu Territory Q-6
104th 14256464018434 Blu Territory Q-1
105th 13745425018443 Galactic Lions - Cygnus Q-6
106th 1345628509686 Raiders of the A.R.C. Q-3
107th 13338405517075 WArobotics Q-4
107th 13344345517075 WArobotics Q-5
107th 13332663518434 Blu Territory Q-2
110th 13232307017075 WArobotics Q-6
111st 1306530354327 Silver Titans Q-4
112nd 12735524012762 Tech Titans Q-2
112nd 12741464012762 Tech Titans Q-6
114th 12632247017456 Atlantis Q-3
115th 1255040354327 Silver Titans Q-2
116th 12020604017075 WArobotics Q-2
117th 1174730407373 Eagle Robotics - Carbon Fiber Q-2
117th 11741364011364 Eagle Robotics - Diamond Plate Q-5
117th 11747304012762 Tech Titans Q-1
120th 1162066304327 Silver Titans Q-6
120th 11620564017075 WArobotics Q-1
122nd 11535404012762 Tech Titans Q-4
123rd 1142930555898 Galactic Lions - Andromeda Q-1
124th 111710409686 Raiders of the A.R.C. Q-1
125th 11050204012687 The Sharks Q-1
126th 1092930505898 Galactic Lions - Andromeda Q-5
127th 108604804327 Silver Titans Q-1
127th 1081736555898 Galactic Lions - Andromeda Q-4
129th 10735324012762 Tech Titans Q-3
130th 10524166516585 CSP AstroBots Q-6
131st 1015630159686 Raiders of the A.R.C. Q-4
132nd 9917127018554 The Loose Screws Q-4
133rd 965604016633 Voltage Q-1
134th 932924405898 Galactic Lions - Andromeda Q-6
135th 9226165012687 The Sharks Q-5
135th 9232204018554 The Loose Screws Q-6
137th 91710209686 Raiders of the A.R.C. Q-2
138th 905004015156 The llamas Q-5
139th 8820284014116 Walker - FTC Teams Q-2
140th 8735124015156 The llamas Q-6
141st 8535302011364 Eagle Robotics - Diamond Plate Q-4
142nd 8420244014116 Walker - FTC Teams Q-6
142nd 8432124015156 The llamas Q-3
142nd 844404018554 The Loose Screws Q-5
145th 832085518556 Marist 18556 Q-2
146th 811724405898 Galactic Lions - Andromeda Q-3
147th 7929302011364 Eagle Robotics - Diamond Plate Q-6
147th 7920243514116 Walker - FTC Teams Q-1
149th 765165512687 The Sharks Q-3
149th 763244018554 The Loose Screws Q-1
149th 7620164018554 The Loose Screws Q-3
149th 7620164018556 Marist 18556 Q-5
153rd 755641514892 Venom Q-3
153rd 7518223516585 CSP AstroBots Q-4
153rd 7515204018556 Marist 18556 Q-6
156th 742684018554 The Loose Screws Q-2
157th 7312164516585 CSP AstroBots Q-3
158th 7220124012687 The Sharks Q-6
159th 71510209686 Raiders of the A.R.C. Q-6
160th 682084022 100 Scholars Q-2
161st 674481514892 Venom Q-5
162nd 662064018556 Marist 18556 Q-3
163rd 652324022 100 Scholars Q-1
164th 642044022 100 Scholars Q-3
164th 64440209686 Raiders of the A.R.C. Q-5
166th 635184011364 Eagle Robotics - Diamond Plate Q-1
166th 635184011364 Eagle Robotics - Diamond Plate Q-3
168th 611724205898 Galactic Lions - Andromeda Q-2
169th 602004022 100 Scholars Q-4
169th 602004012687 The Sharks Q-4
169th 602004015156 The llamas Q-2
169th 602004018556 Marist 18556 Q-1
173rd 593542014892 Venom Q-1
174th 551504022 100 Scholars Q-6
174th 552003514644 Synergy Q-2
176th 5220122014116 Walker - FTC Teams Q-4
177th 512602515776 Mech Eagles Q-6
178th 500302012762 Tech Titans Q-5
179th 472342015776 Mech Eagles Q-1
180th 462062011364 Eagle Robotics - Diamond Plate Q-2
181st 4545004327 Silver Titans Q-5
181st 45504012212 SpartaBots I Q-1
181st 45504012212 SpartaBots I Q-2
181st 45504012212 SpartaBots I Q-3
181st 45504012212 SpartaBots I Q-4
181st 45504012212 SpartaBots I Q-5
181st 45504012212 SpartaBots I Q-6
181st 455202012687 The Sharks Q-2
181st 453501014644 Synergy Q-4
181st 453501014644 Synergy Q-5
181st 45504015156 The llamas Q-4
181st 45504015776 Mech Eagles Q-3
181st 45504015776 Mech Eagles Q-4
194th 443014016585 CSP AstroBots Q-2
195th 42420017456 Atlantis Q-1
196th 4112141516585 CSP AstroBots Q-5
197th 40350514644 Synergy Q-6
197th 402002015156 The llamas Q-1
197th 401142515776 Mech Eagles Q-2
197th 40004016796 Red Robodragons Q-2
197th 402002018556 Marist 18556 Q-4
202nd 391542014892 Venom Q-2
203rd 381802022 100 Scholars Q-5
204th 351502015776 Mech Eagles Q-5
205th 33208516705 Platinum Titans Q-2
206th 3201220112 RoboKnights Team 112 Q-2
207th 31562016796 Red Robodragons Q-4
208th 3001020112 RoboKnights Team 112 Q-1
209th 26206014116 Walker - FTC Teams Q-3
209th 26881016705 Platinum Titans Q-3
211st 255020112 RoboKnights Team 112 Q-4
211st 25200514644 Synergy Q-1
211st 25200514644 Synergy Q-3
211st 25502016796 Red Robodragons Q-3
215th 24204016796 Red Robodragons Q-5
216th 23581016705 Platinum Titans Q-4
217th 21561016705 Platinum Titans Q-1
217th 2188516705 Platinum Titans Q-6
219th 205015112 RoboKnights Team 112 Q-3
219th 200020112 RoboKnights Team 112 Q-5
219th 200020112 RoboKnights Team 112 Q-6
219th 20002016796 Red Robodragons Q-1
223rd 1858516705 Platinum Titans Q-5
224th 17512016796 Red Robodragons Q-6
225th 16016014892 Venom Q-4
226th 14014016585 CSP AstroBots Q-1
227th 404014892 Venom Q-6
228th 000017456 Atlantis Q-2