2021 CT FTC League Meet #9 REMOTE

May 10 – 16, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 228621264018978 SemiPlatinum Penguins Q-4
1st 228501087018978 SemiPlatinum Penguins Q-5
3rd 22556848516008 Armored Artemises Q-5
4th 21983964018978 SemiPlatinum Penguins Q-2
5th 210101446514652 Zeros&Ones Q-1
6th 20756668515668 FullMetal Kestrels Q-5
7th 20144728515668 FullMetal Kestrels Q-6
8th 19783114016008 Armored Artemises Q-6
9th 19571547016008 Armored Artemises Q-2
10th 19235728518978 SemiPlatinum Penguins Q-3
11th 19074467018978 SemiPlatinum Penguins Q-1
12th 18971487016008 Armored Artemises Q-3
13th 186711001518978 SemiPlatinum Penguins Q-6
14th 18056547015668 FullMetal Kestrels Q-2
14th 18056547015668 FullMetal Kestrels Q-4
16th 17156605515668 FullMetal Kestrels Q-1
17th 16556545515668 FullMetal Kestrels Q-3
18th 15986383514652 Zeros&Ones Q-6
19th 15568721513965 Hopkins RoboGoats Q-2
20th 14259285514652 Zeros&Ones Q-3
21st 14159325014652 Zeros&Ones Q-5
22nd 14056543013965 Hopkins RoboGoats Q-1
23rd 13859542516008 Armored Artemises Q-1
24th 12059362516008 Armored Artemises Q-4
25th 1053540306762 N R G (Northwestern Robotics Gearheads) Q-3
26th 10138283514652 Zeros&Ones Q-2
27th 9856222014652 Zeros&Ones Q-4
28th 925325518813 FullMetal Phoenixes Q-4
29th 916214156762 N R G (Northwestern Robotics Gearheads) Q-2
29th 914120306762 N R G (Northwestern Robotics Gearheads) Q-4
31st 84503406762 N R G (Northwestern Robotics Gearheads) Q-6
32nd 81324456762 N R G (Northwestern Robotics Gearheads) Q-1
33rd 8020204018813 FullMetal Phoenixes Q-3
34th 743524156762 N R G (Northwestern Robotics Gearheads) Q-5
35th 605203518813 FullMetal Phoenixes Q-5
36th 4717102018813 FullMetal Phoenixes Q-2
37th 375122018813 FullMetal Phoenixes Q-6
38th 17116018813 FullMetal Phoenixes Q-1