2021 AK FTC Statewide Qualifier #3 REMOTE

March 22 – 27, 2021
Total Auto Teleop Endgame Team 1 Match Num
1st 1756822853208 L8 Lynx Q-5
2nd 16659723516880 RoboTigers Q-4
3rd 1615026853208 L8 Lynx Q-3
4th 16065405516660 Technofeathers Q-2
5th 15347367016880 RoboTigers Q-5
6th 14732308518810 CHS Wolverines Machine Rampage Q-2
7th 1415630553208 L8 Lynx Q-2
8th 13944405515923 CHS Wolverines Remastered Q-4
8th 13959305016880 RoboTigers Q-3
10th 13744385518810 CHS Wolverines Machine Rampage Q-1
11th 13632347015923 CHS Wolverines Remastered Q-2
12th 12750225518810 CHS Wolverines Machine Rampage Q-4
13th 12644424015923 CHS Wolverines Remastered Q-6
14th 12244384015923 CHS Wolverines Remastered Q-5
14th 12266362016880 RoboTigers Q-6
16th 12132345515923 CHS Wolverines Remastered Q-1
17th 11920445515923 CHS Wolverines Remastered Q-3
18th 1172012853208 L8 Lynx Q-6
18th 11732305516660 Technofeathers Q-1
20th 11345284010908 Not That I Know Of Q-6
21st 11250224010908 Not That I Know Of Q-4
22nd 11126305516660 Technofeathers Q-6
22nd 11120365518810 CHS Wolverines Machine Rampage Q-3
24th 1102009015947 Tech Tigers Q-4
25th 1084424404951 Dimond Legendary Lynx Q-3
25th 10835383512087 Capital City Dynamics Q-6
27th 10653381516660 Technofeathers Q-3
28th 10529364016880 RoboTigers Q-1
29th 1045014403208 L8 Lynx Q-4
29th 10450342012087 Capital City Dynamics Q-1
31st 10238244016660 Technofeathers Q-5
32nd 10050104010908 Not That I Know Of Q-5
33rd 9935343012087 Capital City Dynamics Q-4
34th 9765122010908 Not That I Know Of Q-1
35th 9435243512087 Capital City Dynamics Q-3
36th 934764016880 RoboTigers Q-2
37th 9235421512087 Capital City Dynamics Q-2
38th 895618153825 Lightning Lynx Q-4
39th 882018503208 L8 Lynx Q-1
40th 8735322012087 Capital City Dynamics Q-5
41st 86563004951 Dimond Legendary Lynx Q-6
41st 863884015786 CHS Wolverines Q-1
41st 8632144018810 CHS Wolverines Machine Rampage Q-5
44th 844404015786 CHS Wolverines Q-5
45th 813564016837 The Prickles Q-6
46th 8020204015947 Tech Tigers Q-2
47th 7826124015786 CHS Wolverines Q-2
48th 772984015947 Tech Tigers Q-3
48th 773524016837 The Prickles Q-3
50th 7335182010908 Not That I Know Of Q-3
51st 72320403825 Lightning Lynx Q-2
52nd 64568018810 CHS Wolverines Machine Rampage Q-6
53rd 62441803825 Lightning Lynx Q-6
54th 602004016837 The Prickles Q-2
55th 591184015786 CHS Wolverines Q-6
55th 5929102015947 Tech Tigers Q-6
57th 57391803825 Lightning Lynx Q-3
58th 53411204951 Dimond Legendary Lynx Q-1
59th 525123516660 Technofeathers Q-4
60th 5020102016837 The Prickles Q-4
61st 462062015786 CHS Wolverines Q-4
62nd 43518204951 Dimond Legendary Lynx Q-2
63rd 42024016837 The Prickles Q-1
63rd 423210018848 Wing It Q-2
65th 41063515786 CHS Wolverines Q-3
66th 402002010908 Not That I Know Of Q-2
66th 402002012656 ThunderBots Q-4
66th 402002012656 ThunderBots Q-6
66th 402020018848 Wing It Q-1
70th 382018018848 Wing It Q-3
70th 382018018848 Wing It Q-4
72nd 36201603825 Lightning Lynx Q-5
73rd 35200154358 Neuro Link Q-1
74th 331518012651 Metal Knights Q-3
75th 3232003825 Lightning Lynx Q-1
75th 320122016837 The Prickles Q-5
77th 3126054358 Neuro Link Q-5
78th 30200104358 Neuro Link Q-3
79th 29290015947 Tech Tigers Q-1
80th 28208018848 Wing It Q-5
81st 27522019222 Patriot Bots Q-1
82nd 2606204951 Dimond Legendary Lynx Q-5
82nd 26062012651 Metal Knights Q-2
82nd 26062012651 Metal Knights Q-4
82nd 26062019222 Patriot Bots Q-3
82nd 26062019222 Patriot Bots Q-5
87th 25502012656 ThunderBots Q-1
87th 25502012656 ThunderBots Q-2
87th 25502012656 ThunderBots Q-3
87th 25502012656 ThunderBots Q-5
91st 24042012651 Metal Knights Q-5
91st 24204018848 Wing It Q-6
91st 24042019222 Patriot Bots Q-6
94th 2050154358 Neuro Link Q-2
94th 2020004951 Dimond Legendary Lynx Q-4
94th 20002012651 Metal Knights Q-6
97th 105054357 Mighty Mega Marshmallows Q-2
97th 105054358 Neuro Link Q-4
99th 606019222 Patriot Bots Q-4
100th 55004357 Mighty Mega Marshmallows Q-1
101st 000012651 Metal Knights Q-1
101st 000019222 Patriot Bots Q-2