Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
18.32
7.58
5.59
15.61
World Rank
4947th
4148th
4705th
3423rd
Percentile
25.51%
37.55%
29.16%
48.46%
Rank / Percentile
4947th /
25.51%
4148th /
37.55%
4705th /
29.16%
3423rd /
48.46%
SC FTC CENTERSTAGE Curtain Call Tournament
April 27, 2024
7th place (quals)
W-L-T: 4-2-0
1.33 RP · 14.76 npOPR · 64.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Semifinals | ||||||
SF1-1 94 - 33 | 24686 Blue Daemons | 17621 Sea Dawgs | 208 Runic Robotics | 24900 CyBucks | 24914 ACEbots23 | 24048 Mecha Mavericks |
SF1-2 127 - 25 | 24686 Blue Daemons | 17621 Sea Dawgs | 208 Runic Robotics | 24900 CyBucks | 24914 ACEbots23 | 24048 Mecha Mavericks |
Qualification Matches | ||||||
Q-2 108 - 43 | 772 Golden Dragons | 24900 CyBucks | 23816 OG Cyclones | 208 Runic Robotics | ||
Q-7 91 - 49 | 24900 CyBucks | 753 The GreenVillains | 24048 Mecha Mavericks | 24914 ACEbots23 | ||
Q-9 62 - 96 | 19707 NanoHawks | 17621 Sea Dawgs | 24900 CyBucks | 23816 OG Cyclones | ||
Q-11 62 - 80 | 17621 Sea Dawgs | 24900 CyBucks | 24686 Blue Daemons | 11444 Garnet Squadron | ||
Q-14 116 - 27 | 753 The GreenVillains | 772 Golden Dragons | 24900 CyBucks | 24974 GrippyThings | ||
Q-18 14 - 32 | 24974 GrippyThings | 18308 Team RocketForge | 19707 NanoHawks | 24900 CyBucks |
SC East Qualifying Tournament
January 26 – 27, 2024
13th place (quals)
W-L-T: 3-3-0
1.00 RP · 11.70 npOPR · 33.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 53 - 28 | 3641 PPS Robotics | 18984 Hurricanes505 | 24900 CyBucks | 24769 TalonSkies |
Q-10 19 - 34 | 23816 OG Cyclones | 7021 RoboEagles | 24250 Falcon Fury | 24900 CyBucks |
Q-16 49 - 99 | 24900 CyBucks | 24103 COBRABOTS | 24914 ACEbots23 | 14914 Phoenix Phorge |
Q-20 22 - 67 | 24900 CyBucks | 11841 STEAM Punks | 18069 Java Dragons | 19707 NanoHawks |
Q-24 28 - 16 | 18069 Java Dragons | 24900 CyBucks | 24250 Falcon Fury | 12517 Robo-Zombies |
Q-28 29 - 47 | 9121 Falcon Force | 23855 Category 4 - Vortex | 23360 Dragons Anonymous | 24900 CyBucks |
SC Lowcountry Scrimmage 3
January 6, 2024
10th place (quals)
W-L-T: 2-4-0
0.67 RP · 18.32 npOPR · 31.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-1 8 - 28 | 24900 CyBucks | 24769 TalonSkies | 19707 NanoHawks | 23360 Dragons Anonymous |
Q-4 37 - 18 | 18069 Java Dragons | 24900 CyBucks | 24769 TalonSkies | 18984 Hurricanes505 |
Q-7 83 - 29 | 13900 Iron Horses | 3641 PPS Robotics | 18984 Hurricanes505 | 24900 CyBucks |
Q-13 36 - 25 | 22199 ACE Basin Roboticist | 18069 Java Dragons | 24900 CyBucks | 24914 ACEbots23 |
Q-17 57 - 27 | 24900 CyBucks | 13900 Iron Horses | 23816 OG Cyclones | 24103 COBRABOTS |
Q-19 58 - 33 | 24914 ACEbots23 | 18984 Hurricanes505 | 7021 RoboEagles | 24900 CyBucks |
SC Lowcountry Scrimmage 2
December 9, 2023
11th place (quals)
W-L-T: 0-4-0
0.00 RP · 7.23 npOPR · 15.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 16 - 7 | 3641 PPS Robotics | 18984 Hurricanes505 | 24900 CyBucks | 24769 TalonSkies |
Q-6 22 - 23 | 23816 OG Cyclones | 24900 CyBucks | 24914 ACEbots23 | 7021 RoboEagles |
Q-8 31 - 24 | 23816 OG Cyclones | 23855 Category 4 - Vortex | 24900 CyBucks | 22199 ACE Basin Roboticist |
Q-11 7 - 41 | 7021 RoboEagles | 24900 CyBucks | 18069 Java Dragons | 23360 Dragons Anonymous |