Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
48.04
12.99
35.05
7.34
World Rank
3181st
1912nd
3775th
3364th
Percentile
58.25%
74.91%
50.45%
55.84%
Rank / Percentile
3181st /
58.25%
1912nd /
74.91%
3775th /
50.45%
3364th /
55.84%
NYC SUPER QUALIFIER 1
February 8, 2025
20th place (quals)
W-L-T: 2-3-0
0.80 RP · 5.72 npOPR · 67.40 npAVG
Motivate Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-5 61 - 44 | 24096 2 Train Robotics | 9384 Hydraulic Hydras | 23811 Prometheus | 23463 SITHS Mercury |
Q-16 22 - 35 | 22437 Demon Dogs | 479 Stuy Fusion | 23811 Prometheus | 14639 B3VR |
Q-20 149 - 137 | 23403 C{}de C<>nduct<>rs | 14212 Metrobotics | 11943 The Nighthawks | 23811 Prometheus |
Q-29 94 - 20 | 22335 Polymorphism | 23811 Prometheus | 23436 Talos | 11997 Heights Techies |
Q-34 57 - 82 | 23811 Prometheus | 22435 Mambas | 24661 RoHawklings | 19426 QHSS Cardinal Robotics |
NYC QUALIFIER 6
January 25, 2025
5th place (quals)
W-L-T: 4-1-0
1.60 RP · 34.31 npOPR · 47.20 npAVG
Motivate Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-4 136 - 113 | 11943 The Nighthawks | 23811 Prometheus | 22335 Polymorphism | 9371 General Relativity | ||
M-7 154 - 170 | 23463 SITHS Mercury | 26195 SITHS Saturn | 11943 The Nighthawks | 23811 Prometheus | ||
M-10 167 - 111 | 11943 The Nighthawks | 23811 Prometheus | 23463 SITHS Mercury | 26195 SITHS Saturn | ||
Qualification Matches | ||||||
Q-7 39 - 43 | 28022 Tinkering Bots | 23438 Apollo 38 | 16622 Bulldogs | 23811 Prometheus | ||
Q-10 45 - 29 | 28087 Gremlinators | 23811 Prometheus | 19426 QHSS Cardinal Robotics | 14734 Envirobots | ||
Q-17 36 - 83 | 20141 Convent of the Sacred Bot | 23409 Apeiro | 23811 Prometheus | 22262 Cyber Crusaders | ||
Q-22 42 - 148 | 23811 Prometheus | 28021 Steel Titans | 9371 General Relativity | 23463 SITHS Mercury | ||
Q-29 68 - 62 | 23436 Talos | 23811 Prometheus | 11943 The Nighthawks | 27705 Brooklyn ByteKnights |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
NYC QUALIFIER 2
December 7, 2024
9th place (quals)
W-L-T: 3-2-0
1.20 RP · 48.04 npOPR · 68.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 79 - 57 | 26195 SITHS Saturn | 23463 SITHS Mercury | 23811 Prometheus | 23438 Apollo 38 | ||
M-5 94 - 36 | 11943 The Nighthawks | 479 Stuy Fusion | 23811 Prometheus | 23438 Apollo 38 | ||
Qualification Matches | ||||||
Q-5 16 - 41 | 23409 Apeiro | 4995 Titanium Tigers | 4780 Robolution | 23811 Prometheus | ||
Q-14 58 - 88 | 23811 Prometheus | 24096 2 Train Robotics | 19426 QHSS Cardinal Robotics | 27018 LREI Knights | ||
Q-20 34 - 149 | 23436 Talos | 28021 Steel Titans | 310 Stuy Fission | 23811 Prometheus | ||
Q-25 79 - 47 | 27141 Code Blue | 8087 Seahorse Stallions | 23811 Prometheus | 3006 TeraBots | ||
Q-30 83 - 79 | 14212 Metrobotics | 23811 Prometheus | 27003 Churchill Hawks 2.0 | 13368 The Mechatronics |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match