Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
67.58
17.31
60.77
12.25
World Rank
2094th
1406th
1890th
1937th
Percentile
72.52%
81.55%
75.20%
74.58%
Rank / Percentile
2094th /
72.52%
1406th /
81.55%
1890th /
75.20%
1937th /
74.58%
FIRST in Texas Buc Days Robotics Rodeo
May 3, 2025
25th place (quals)
W-L-T: 2-3-0
0.80 RP · 67.58 npOPR · 89.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-4 118 - 110 | 17228 Team Rocket | 18458 Droid Rage - Zenith | 13895 Team Medusa | 13582 Optimus Primates |
Q-12 43 - 117 | 11312 JSTEM Lightning: Bolts | 10862 Droid Rage - Nebula | 17228 Team Rocket | 6901 Droid Rage - Phantom |
Q-20 102 - 47 | 19412 Archytas | 5243 Team Waffle Warriors | 15654 Nanoknights | 17228 Team Rocket |
Q-30 81 - 71 | 13896 Team Battle Stallions | 27092 HillHawX | 12394 Pioneer Diamondbacks | 17228 Team Rocket |
Q-42 102 - 141 | 26862 Stingray Dynamics | 17228 Team Rocket | 7788 Travis Fiddlerbots | 4848 Chaos |
FIT-South Regional Championship
February 22, 2025
22nd place (quals)
W-L-T: 2-3-0
0.80 RP · 61.58 npOPR · 116.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-6 123 - 231 | 13523 Lady ROBO-RANGERS | 13108 Encrypted | 20420 Cosmic | 17228 Team Rocket |
Q-12 187 - 113 | 8284 Soap Dispenser | 22580 MMA Devil Dogs | 17228 Team Rocket | 18630 Atomic |
Q-22 163 - 181 | 12713 Impulse | 17228 Team Rocket | 27238 Unity | 13590 Viperstrike |
Q-28 85 - 113 | 17228 Team Rocket | 13581 Fang Gang | 25021 Thunder Cats | 19884 JLHS Huskies Engineering and Robotics 1 |
Q-40 85 - 49 | 11000 Pink Mambas | 17228 Team Rocket | 24136 Warriorbots | 11158 Deceptibots |
FiT-South Edison League Tournament
January 25, 2025
5th place (quals)
W-L-T: 3-1-1
1.40 RP · 29.12 npOPR · 67.20 npAVG
Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-7 44 - 98 | 17228 Team Rocket | 11156 Kaizen Cardinals | 13590 Viperstrike | 12375 Rowe-botic Clique |
Q-11 28 - 84 | 11000 Pink Mambas | 24136 Warriorbots | 17228 Team Rocket | 24655 TechDogs |
Q-21 34 - 87 | 18744 Coakley Robo-Claws | 27187 Southside Bots | 17228 Team Rocket | 13512 Falcon ROBO-RANGERS |
Q-26 26 - 62 | 12394 Pioneer Diamondbacks | 28215 TMS | 27078 NineLivesRobotics | 17228 Team Rocket |
Q-31 94 - 94 | 13580 Tech Serpents | 17228 Team Rocket | 23956 Silver King Cyborgs | 13584 X Reckless Robotics |
FiT-South Edison League Meet 3
December 14, 2024
15th place (quals)
W-L-T: 2-3-0
0.80 RP · 47.93 npOPR · 79.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 77 - 87 | 23956 Silver King Cyborgs | 17228 Team Rocket | 22580 MMA Devil Dogs | 13580 Tech Serpents |
Q-10 64 - 98 | 27079 Silver Mech Cats | 24538 CoyoteBOTS | 13590 Viperstrike | 17228 Team Rocket |
Q-14 82 - 4 | 17228 Team Rocket | 22837 Steely Eyed Missile Lions | 28215 TMS | 12373 Rowe-botic Warriors |
Q-18 81 - 64 | 25021 Thunder Cats | 12393 Pioneer Pi-Thons | 17228 Team Rocket | 13588 Rattlerbots |
Q-28 84 - 78 | 11000 Pink Mambas | 24136 Warriorbots | 17228 Team Rocket | 13512 Falcon ROBO-RANGERS |
FiT-South Edison League Meet 2
November 16, 2024
18th place (quals)
W-L-T: 2-3-0
0.80 RP · 25.51 npOPR · 36.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-3 81 - 29 | 22580 MMA Devil Dogs | 27078 NineLivesRobotics | 24136 Warriorbots | 17228 Team Rocket |
Q-14 22 - 66 | 16962 Gray Fangs | 24538 CoyoteBOTS | 17228 Team Rocket | 13590 Viperstrike |
Q-22 93 - 35 | 23956 Silver King Cyborgs | 13580 Tech Serpents | 13584 X Reckless Robotics | 17228 Team Rocket |
Q-30 18 - 27 | 17228 Team Rocket | 26810 WILDCAT 1 | 22320 ROGUE-RANGERS Vengeance | 11156 Kaizen Cardinals |
Q-36 43 - 32 | 17228 Team Rocket | 12393 Pioneer Pi-Thons | 11000 Pink Mambas | 13588 Rattlerbots |