16488 - Rams Robotics
St. Robert Catholic High School
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
73.75
18.43
55.33
7.88
World Rank
1818th
1309th
2206th
3189th
Percentile
76.14%
82.83%
71.05%
58.14%
Rank / Percentile
1818th /
76.14%
1309th /
82.83%
2206th /
71.05%
3189th /
58.14%
Ontario Provincial Championship
February 22 – 23, 2025
9th place (quals)
W-L-T: 4-3-0
1.14 RP · 73.75 npOPR · 162.43 npAVG
Design Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-2 314 - 158 | 19498 Devolotics | 18844 Pr0Teens | 16488 Rams Robotics | 19530 The Thunderbirds | ||
M-5 134 - 149 | 19446 Team Titans Go | 19500 RoBEARtics | 16488 Rams Robotics | 19530 The Thunderbirds | ||
M-8 177 - 157 | 19532 MechCat | 21393 BearBella | 16488 Rams Robotics | 19530 The Thunderbirds | ||
Qualification Matches | ||||||
Q-1 107 - 65 | 27344 ~untitled | 18158 The Futuristics | 16488 Rams Robotics | 27631 BeWitched | ||
Q-14 96 - 217 | 16488 Rams Robotics | 9999 The Ninejas | 24457 Stormbots | 19500 RoBEARtics | ||
Q-20 221 - 90 | 27115 Delta Robotics | 16488 Rams Robotics | 27076 Intellibots Academy | 22034 Packbot | ||
Q-31 192 - 256 | 19836 Hawk | 27831 DVSS Robotics | 16413 Lo-Ellen Robotics | 16488 Rams Robotics | ||
Q-38 184 - 124 | 22603 Stormbots | 18846 Brebotics | 16488 Rams Robotics | 19446 Team Titans Go | ||
Q-53 293 - 196 | 16488 Rams Robotics | 16417 ROC | 18844 Pr0Teens | 21393 BearBella | ||
Q-63 90 - 187 | 16397 Relatively Quantum | 22664 R3P2 Pivotal Ponies | 19530 The Thunderbirds | 16488 Rams Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge Mississauga Qualifier
November 30, 2024
16th place (quals)
W-L-T: 2-3-0
0.80 RP · 52.21 npOPR · 78.40 npAVG
Inspire Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
---|---|---|---|---|---|---|
Playoffs | ||||||
M-1 11 - 124 | 27449 Spin Cycle | 16488 Rams Robotics | 19468 Alpha Dogs Theta | 22242 Alpha Dogs Omega | ||
M-6 85 - 108 | 22034 Packbot | 18844 Pr0Teens | 27449 Spin Cycle | 16488 Rams Robotics | ||
M-8 75 - 150 | 27449 Spin Cycle | 16488 Rams Robotics | 27446 Griffin Gears | 22035 Tundra | ||
Qualification Matches | ||||||
Q-1 107 - 108 | 18809 Atomic Liquitabs | 22242 Alpha Dogs Omega | 19468 Alpha Dogs Theta | 16488 Rams Robotics | ||
Q-14 53 - 70 | 16488 Rams Robotics | 28068 Morning Star Tech Masters | 27446 Griffin Gears | 24988 THEORY3 | ||
Q-18 81 - 46 | 22034 Packbot | 23519 Arc Angels | 16488 Rams Robotics | 19473 Royal Thunder Robotics | ||
Q-30 138 - 79 | 18844 Pr0Teens | 16488 Rams Robotics | 22831 THEORY1 | 24987 THEORY2 | ||
Q-38 103 - 62 | 22035 Tundra | 22101 Lambs Robotics | 16488 Rams Robotics | 14515 THEORY4 |
Elimination Remaining
Lost This Match
Lost Previous Match
FIRST Tech Challenge North York Qualifier
November 16, 2024
18th place (quals)
W-L-T: 0-5-0
0.00 RP · 12.95 npOPR · 26.60 npAVG
Inspire Award 2nd Place
Match Score | Red Alliance | Blue Alliance | ||
---|---|---|---|---|
Q-2 44 - 12 | 19836 Hawk | 24302 Real Steel | 24485 Victoria Park Panthers | 16488 Rams Robotics |
Q-5 25 - 86 | 16488 Rams Robotics | 19487 Team MineKee | 24485 Victoria Park Panthers | 22034 Packbot |
Q-14 39 - 43 | 16488 Rams Robotics | 27988 FMM Magic 11 | 22035 Tundra | 27989 FMM Magic 22 |
Q-18 19 - 11 | 19487 Team MineKee | 22101 Lambs Robotics | 27445 Green Menace | 16488 Rams Robotics |
Q-20 85 - 76 | 27446 Griffin Gears | 16417 ROC | 28068 Morning Star Tech Masters | 16488 Rams Robotics |