Into The Deep Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
21735 Nautilus 23.331.5021.8364.6710thTORNEO REGIONAL FTC CANCÚN January 24 – 25, 2025 3-3-0
4653rd 22299 Chimacum Pi 23.335.3417.9936.337thKnuth League Meet 1 October 27, 2024 2-4-0
4654th 20737 Johnson Juggernauts 23.331.1522.1899.4017thFiT-Central X-STREAM League Tournament January 25, 2025 2-3-0
7330 NightFlyte Robotics 23.334.0719.2668.0012thBrattain League Meet 2 November 24, 2024 1-5-0
14568 Norwalk RoboWarriors Gold 23.320.9822.3440.003rdCoral_2024-11-02 November 2, 2024 4-2-0
19918 Robo-Eagles 23.326.3716.9455.172ndFiT-Central Hill Country League Meet 3 January 11, 2025 5-1-0
12727 Identity Crisis 23.315.3317.9865.0024thMontana Championship February 6 – 7, 2025 1-4-0
4655th 25189 Wave Riding Robots 23.310.7922.5272.0016thCharlottesville VA Qualifier November 23, 2024 3-2-0
27817 Skeleton Crew 23.311.7121.5941.205thRamp Riot Scrimmage November 2, 2024 3-2-0
4656th 7251 Comets 23.31-0.0123.3279.6012thNJ 1/4/2025 P3 Northern League Meet January 4, 2025 2-2-1
4657th 25150 Compagnons du Devoir et du Tour de France Colomiers 23.302.8320.4749.8015thDéfi Robotique - Valence February 7 – 8, 2025 1-4-0
4658th 8730 Palumbo RoboGriffins 23.3011.3611.9554.006thPhiladelphia City Qualifier February 1, 2025 3-2-0
4659th 24177 Duct Taping Dreams 23.305.9217.3860.0028thUnion Bridge MD Qualfier December 7, 2024 1-4-0
27117 Under Age Drivers 23.30-3.4126.7198.4024thFiT-North Semi-Area Championship Whiterock Waters February 8, 2025 1-4-0
4660th 24152 Apollo 23.292.4320.8636.608thLAUSD Qualifying Tournament Region East January 25 – 29, 2025 3-2-0
16632 KBot Artifact Hunters 23.29-4.1527.4485.005thAtlanta-Marist League Meet #2 November 2, 2024 4-1-0
4661st 24262 St. Anne's Belfield 23.281.8021.4857.2026thCharlottesville VA Qualifier November 23, 2024 2-3-0
4662nd 20442 MAYWOOD ACADEMY HIGH SCHOOL 23.280.7222.5737.206thLAUSD Qualifying Tournament Region East January 25 – 29, 2025 3-1-1
13089 E T Brigade 23.282.4620.8262.6733rdSan Diego Meet 3-Saturday January 18, 2025 1-5-0
4663rd 10455 Optimum Blue 23.281.2822.0050.0024thIndianapolis QT December 7, 2024 0-5-0
4664th 20190 SJHS Gyro Falcons - Millennium Falcons 23.281.9521.3349.608thMountain Whitefish League Tournament February 9, 2025 2-3-0
16277 Tekon 2.0 23.273.1220.1599.806thPeoria Meet 2 December 14, 2024 3-2-0
24262 St. Anne's Belfield 23.276.2217.0585.0021stHarrisonburg VA #1 Qualifier January 18, 2025 2-3-0
4665th 22300 Mine-Bots 23.274.4218.8565.2012thLake Orion FTC Qualifier November 1 – 2, 2024 3-2-0
4666th 25905 Yellow IOT 23.270.8522.4254.0014thNL Qualifier Wassenaar January 19, 2025 2-4-0
11719 Iron Hook 23.260.0023.2632.802ndFiT-W&P Lubbock-A Scrimmage October 26, 2024 4-1-0
3479 Generals 23.265.2518.0144.6710thMountain Qualifier January 25, 2025 3-3-0
23316 RoboHuskies 23.261.0222.2454.6010thNV Northern League Meet # 4N January 11, 2025 1-4-0
4667th 12241 Panther Robotics 23.260.7422.5272.204thTurquoise - Tempe Qualifier December 7, 2024 4-1-0
4668th 11500 Stallions 23.264.8418.4273.606thMountain MD Qualifier January 18, 2025 4-1-0
26985 Energize 23.264.9418.3260.175thPembroke Meet @ 8 AM December 21, 2024 3-3-0
4669th 24003 Handelsschool Hasselt 23.251.7121.5461.3310thNL Qualifier Bladel January 25, 2025 2-4-0
22134 Gear Gals 23.251.7121.5568.4013thOCCRA League Meet 6 November 14, 2024 2-3-0
4670th 13783 ThunderChicks Too 23.255.4017.8549.5020thFiT-North U**2 Tournament February 1, 2025 1-5-0
4671st 12828 Critical Overload 23.253.1520.1084.4015thAscend Leadership Academy-Sunday February 9, 2025 1-4-0
15055 DeDucktive Thinkers 23.24-0.0223.2647.173rdSargasso_2024-12-21 December 21, 2024 4-2-0
11181 Robo-Raptors 23.240.3922.8578.6015thFlint FTC Qualifier November 22 – 23, 2024 3-2-0
4672nd 23763 Tiger White 23.24-4.1727.4166.805thSaguaro Blossom - Microchip Qualifier January 25, 2025 4-1-0
25531 Lo-Fi 23.233.0020.2470.505thBardeen League Meet 1 November 2, 2024 3-3-0
9338 Lightning Coalition Robotics 23.23-2.0425.2766.8025thMountain MD Qualifier January 18, 2025 2-3-0
27643 GMG Robotics 23.230.1223.1145.835thBaltic_2025-01-04 January 4, 2025 3-3-0
23793 Batteries Not Included 23.23-0.3123.5440.832ndOK Lamar League Meet #2 November 9, 2024 5-1-0
21485 ScrapHeads 23.221.4421.7847.501stF.L. Schlagle Meet @ 1 PM November 23, 2024 5-1-0
4673rd 27961 Algorithm Avengers 23.221.6021.6235.1719thWestern Cape Regional January 17 – 18, 2025 2-4-0
7248 Sea of Electrons 23.220.7122.5136.334thBaltic_2024-11-02 November 2, 2024 4-2-0
7880 The Carnivorous Rabbits 23.221.8721.3575.6019thBaltic League Tournament February 8, 2025 2-3-0
4674th 28755 RINKER 23.222.1521.0638.0026thSouth Korea Championship - King Sejong Division January 20, 2025 1-4-0
4675th 18363 Rice 23.215.1518.0663.8339thAustralia Championship December 7 – 8, 2024 1-5-0
4676th 17230 Aluminum Falcons 23.215.0118.2042.334thBeehive Academy Qualifier December 6 – 7, 2024 4-2-0
19115 B-Robo 23.210.8422.3749.8313thHeart Of Transylvania Division January 11, 2025 2-4-0
/ 385