Skystone Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR Endgame OPR np AVG Rank Event Record
13594 Sherrard TiGEARS 2.720.970.661.0917.0010thWestern Meet 2 Fulton December 7, 2019 1-4-0
12959 Electrogator Robotics 2.70-0.601.651.6517.835thMandalore_2019_12_7_Meet5 December 7, 2019 0-5-1
8895 Loose Screws 2.70-0.202.640.2514.209thJackson Meet November 9, 2019 1-2-2
4429th 16557 Honey K-Ohms 2.690.423.25-0.9811.8026thNorthern Region - Sunday Meet November 10, 2019 0-5-0
4430th 14479 Masters Engineering and Robotics 2.681.593.22-2.1219.8017thNY Excelsior Yonkers Qualifier January 25, 2020 1-4-0
12798 Gateway Robotics 2.680.560.711.405.804thPentaplex League Meet 1 November 16, 2019 3-1-1
4333 Elite Machinez 2.673.180.67-1.1827.001stRI FTC Qualifier #2 January 11, 2020 5-0-0
8709 Roosevelt High School 2.67-1.283.050.9011.609thRockford Meet 1 Winnebago November 23, 2019 1-3-1
4431st 14715 Peter Lougheed Thunder 2.670.212.98-0.5213.4014thFTC Southern Alberta - Round 4 February 7, 2020 1-4-0
13435 Tiger_STEAM Gold 2.670.470.981.2216.0012thKCEZ Meet PM December 7, 2019 1-4-0
13645 Stingbotics #2 2.671.630.990.0416.2014thJohn Dewey High School Qualifier 2 December 7, 2019 2-2-1
14046 HINSDALE PACER BOTS 2.67-3.174.291.5530.8028thNH FTC SKYSTONE State Championship February 16, 2020 0-5-0
10598 Fusionyx 2.66-0.251.321.5929.0013thE Claremont League Meet 3 January 11, 2020 1-4-0
10722 RoboRaptors 2.64-0.232.360.5216.6017thSouthern Utah University Qualifier February 1, 2020 1-4-0
13910 Voltage 2.640.250.701.6912.0016thScottsdale Qualifying Tournament January 25, 2020 1-4-0
6045 twobar 2.63-6.864.864.6339.4019thHat Tricks Qualifier December 14, 2019 2-3-0
4432nd 11612 Crimson ctrl 2.630.543.10-1.0123.6012thMN FTC Maple Grove Qualifier Saturday December 7, 2019 3-2-0
11965 Steampunks 2.630.080.172.3814.6011thWebster Groves Meet 2 December 7, 2019 1-4-0
14877 Technus 2.634.462.20-4.0418.009thSpace Coast League 1st Tournament October 26, 2019 3-2-0
16649 Veterans 2.62-2.914.411.1213.008thChicago North Meet 2b Wolcott December 14, 2019 2-3-0
14822 RoboGirls 2.62-3.201.134.6917.605thHopper League 1 Events November 3, 2019 1-4-0
17476 Mavtronics 2.601.011.070.5125.0010thCapitol Tech SKYSTONE Qualifier 2 February 15, 2020 3-2-0
4416 Steel Stallions 2.592.27-0.530.8515.0013thHill Country League Meet 2 January 11, 2020 1-4-0
16670 Full Control 2.59-1.242.041.7911.2012thMarietta League Meet #1 October 26, 2019 1-4-0
5910 Sparks 2.57-0.388.99-6.0327.8022ndBlue and White Qualifier January 19, 2020 1-4-0
8008 Robo-Wolves 2.551.172.47-1.0910.5013thKashyyyk_2019_11_09 November 9, 2019 1-5-0
4433rd 14577 CyberBears 2.550.100.871.5815.6027thJohn Dewey High School Qualifier 2 December 7, 2019 0-5-0
16542 Cyber Engineers 2.53-1.740.573.7128.6024thAlaska State Championship February 7 – 8, 2020 1-4-0
14836 ATCEPA - Albany 2.530.29-0.973.2119.406thCamilla League Meet #5 December 14, 2019 2-3-0
9569 BK Robo 2.530.331.410.808.3311thBatuu_2019_11_9_Meet3 November 9, 2019 1-5-0
13206 Wave Droids 2.532.23-1.702.0122.6716thKashyyyk_2019_12_14 December 14, 2019 0-6-0
17577 Spartan Tronics 2.515.08-1.06-1.5118.0018thNY Excelsior Kingston Qualifier December 14, 2019 1-4-0
11721 Central Processing Units 2.500.810.601.0917.608thCorellia_2019_11_02 November 2, 2019 1-4-0
7120 Bionica 2.491.431.89-0.8323.6011thSBPLI FIRST Tech Challenge Qualifier #3 January 19, 2020 2-3-0
13909 Din-o-s 2.462.582.05-2.1612.409thLGE-Pendleton-ColumbiaBasin-M1-2019-11-06 November 6, 2019 2-3-0
4434th 16218 Ross Collins CTC 2.46-0.292.130.6219.1713thFlowood Qualifier January 25, 2020 1-5-0
4435th 17723 Newts2009 2.46-0.47-0.953.8818.4021stNY Excelsior Corning Qualifier January 12, 2020 1-4-0
14762 Robo Panthers 2.45-1.022.431.0419.2013thHouston Southeast FTC League Meet 2 December 14, 2019 2-3-0
15738 Mann.Co 2.451.482.28-1.3123.006thFTC Northern Alberta - Round 5 February 29, 2020 3-2-0
5319 Buff Sci-borgs 2.45-1.941.912.4816.6021stNY Excelsior Finger Lakes Qualifier December 8, 2019 0-5-0
10072 Pixelate Silver 2.44-0.040.841.6417.607thColumbus League Meet #2 November 9, 2019 2-3-0
14888 Alliance League 2.43-0.34-0.953.7222.4010thNorth Georgia Meet #5 December 14, 2019 3-2-0
14052 Nerdy Narwhals 2.422.650.24-0.4619.6023rdOakton Qualifying Tournament November 24, 2019 2-3-0
17010 LuSo Robotics 3 2.42-1.670.113.9911.608thMarquette Meet PM November 23, 2019 2-3-0
4436th 16701 O.G.R.E. (Opelika's Greatest Robotics Engineers) FTC 2.42-4.170.895.7128.8019th2020 Alabama FTC State Championship February 21 – 22, 2020 2-3-0
15658 Toxic Crewmates 2.42-1.412.970.8517.4016thSouth Meet #5 January 16, 2020 0-5-0
13359 St. Lawrence Stingerz 2.41-1.94-0.164.5123.0025thNY Excelsior Sauquoit Qualifier February 2, 2020 1-4-0
4437th 14861 Guardian Robotics 2.41-0.583.44-0.454.809thPentaplex League Meet 1 November 16, 2019 2-2-1
11664 BotCatz 2.40-4.841.705.5527.409thTuring 2nd League Event December 8, 2019 2-3-0
14472 Queen Bees 2.40-1.620.463.5530.8013thFrozen Frenzy February 1, 2020 1-4-0
/ 205